Wonder why achievements won’t be transferred on Xbox? Microsoft would allow it I’m sure.
Probably because of the online sync of achievements.
Thank you!
Because the Developers did two separate games, one for Xbox One and another for Xbox Series X|S. If the devs did it properly, it would be a single game with Smart Delivery and transparent cloud saves that automatically migrate between systems.
Because they didn’t use smart delivery, two different skus.
Don’t think that was the point from @Thanathorn. You have 2 different trophy list on PS as well and can transfer your trophies.
Smart Delivery would be one achievement list.
The point is, it’s all in what the devs opted to do or not to do. They chose to avoid Smart Delivery and chose to not carry over achievements for automatic unlocks when importing saves using their third class home-brew Arise-Cloud-Saves. It’s simply the devs doing whatever they want and they didn’t want to do. Nothing is being forced by Microsoft or Xbox.
What this says is Madden 21 is better than Tales, well at least for the Face of the Franchise mode ![]()
@SheepDip I guess we lost after all 
Here are the results for week 66:
| # | User | Gamertag | Initial GS | Final GS | Gains | Points |
|---|---|---|---|---|---|---|
| 1. | @ShadowlessEdge | Shadowless Edge | 674961 | 682816 | 7855 | 50 |
| 2. | @Plagueborne | The Wicked Soul | 914267 | 917172 | 2905 | 48 |
| 3. | @SheepDip | Ryuukishi634 | 400750 | 403585 | 2835 | 46 |
| 4. | @Chyld989 | Chyld989 | 406260 | 408780 | 2520 | 44 |
| 5. | @Zonky | Zonky | 110755 | 112880 | 2125 | 42 |
| 6. | @APOPHIS1989 | APOPHIS1989 | 329144 | 330909 | 1765 | 40 |
| 7. | @brunopcosta1 | brunopcosta1 | 270512 | 271932 | 1420 | 38 |
| 8. | @KARMAgoesHARD | KARMAgoesHARD | 670725 | 672110 | 1385 | 36 |
| 9. | @Shadowgasm | Shadowgasm | 346390 | 347700 | 1310 | 34 |
| 10. | @Akosii | Akosii | 358465 | 359750 | 1285 | 32 |
| 11. | MrZweistein | MrZweistein | 135160 | 136335 | 1175 | 30 |
| 12. | profjjj | profjjj | 131872 | 133027 | 1155 | 28 |
| 13. | n0tjack | n0tjack | 189678 | 190813 | 1135 | 26 |
| 14. | low187 | ShadowArceus5 | 248198 | 249283 | 1085 | 24 |
| 15. | CallMeCraig | matsze | 243016 | 243981 | 965 | 22 |
| 16. | Scottish_Sin | Scottish Sin | 557045 | 557860 | 815 | 20 |
| 17. | UnveiledArk | UnveiledArk | 372470 | 373250 | 780 | 18 |
| 18. | DeusJabu | DeusJabu | 170229 | 170999 | 770 | 16 |
| 19. | Sikamikanico | Sikamikanico | 135923 | 136528 | 605 | 14 |
| 20. | judge | judge | 420190 | 420770 | 580 | 12 |
| 21. | CRZYSPZ | CRZYSPZ | 425315 | 425890 | 575 | 10 |
| 22. | supercommodore | supercommodore | 26057 | 26582 | 525 | 8 |
| 23. | Cyime | Cyime | 216310 | 216830 | 520 | 6 |
| 24. | MasterLeePhD | Master Lee PhD | 350354 | 350824 | 470 | 4 |
| 25. | BrigadiersBlue | Brigadiers Blue | 71513 | 71973 | 460 | 2 |
| 26. | MMarfil | MMarfil | 105224 | 105664 | 440 | 1 |
| 27. | Knottian | Knottian | 224111 | 224496 | 385 | 1 |
| 28. | Mark3 | Mark 3 | 176145 | 176525 | 380 | 1 |
| 29. | dscharles | dscharles | 69131 | 69506 | 375 | 1 |
| 30. | Kreten | Cro Kreten | 262678 | 262988 | 310 | 1 |
| 31. | FairyEmpire | baboy1337 | 426270 | 426520 | 250 | 1 |
| 32. | Mort | Mortaigne | 169792 | 170032 | 240 | 1 |
| 33. | xJavontax | xJavontax | 50406 | 50636 | 230 | 1 |
| 34. | PhantomFox | PhantomFox75-460 | 66202 | 66392 | 190 | 1 |
| 35. | Foorbits | Foorbits | 50993 | 51148 | 155 | 1 |
| 36. | OneBadMutha | OneBadMutha | 57693 | 57843 | 150 | 1 |
| 36. | Bugalugs214 | bugalugs214 | 138536 | 138686 | 150 | 1 |
| 38. | FunkyOne | Sir Funkified | 245605 | 245735 | 130 | 1 |
| 39. | TheSlickTony | TheSlickTony | 111373 | 111478 | 105 | 1 |
| 40. | BananaBox39 | MaidenLOKO | 191900 | 191990 | 90 | 1 |
| 40. | BeardoN7x | BeardoA7x | 107940 | 108030 | 90 | 1 |
| 42. | dfunktjester | dFunkt jestEr | 119112 | 119197 | 85 | 1 |
| 43. | Xumbrega | ctZz1 | 156615 | 156675 | 60 | 1 |
| 44. | TheSego | The Sego | 152949 | 153004 | 55 | 1 |
| 45. | BadMoodJones | Junglee91 | 126176 | 126216 | 40 | 1 |
| 46. | michael | Rngesus37 | 40732 | 40767 | 35 | 1 |
| 47. | Running_Riot | BoutTreeFidy-208 | 46460 | 46490 | 30 | 1 |
| 48. | Bluehawk357 | BlueHawk357 | 113493 | 113493 | 0 | 0 |
And here is the General Points Ranking for Season 2 including the above results:
| # | User | Gamertag | Points |
|---|---|---|---|
| 1. | ShadowlessEdge | Shadowless Edge | 1134 |
| 2. | Plagueborne | The Wicked Soul | 1080 |
| 3. | Zonky | Zonky | 1040 |
| 4. | profjjj | profjjj | 926 |
| 5. | KARMAgoesHARD | KARMAgoesHARD | 896 |
| 6. | Chyld989 | Chyld989 | 766 |
| 7. | SheepDip | Ryuukishi634 | 729 |
| 8. | MasterLeePhD | Master Lee PhD | 712 |
| 9. | CallMeCraig | matsze | 688 |
| 10. | brunopcosta1 | brunopcosta1 | 634 |
| 11. | APOPHIS1989 | APOPHIS1989 | 610 |
| 12. | n0tjack | n0tjack | 578 |
| 13. | Mort | Mortaigne | 552 |
| 14. | Akosii | Akosii | 547 |
| 15. | Scottish_Sin | Scottish Sin | 496 |
| 16. | judge | judge | 486 |
| 17. | FairyEmpire | baboy1337 | 480 |
| 18. | UnveiledArk | UnveiledArk | 474 |
| 19. | BadMoodJones | Junglee91 | 444 |
| 20. | low187 | ShadowArceus5 | 426 |
| 21. | Shadowgasm | Shadowgasm | 416 |
| 22. | Knottian | Knottian | 383 |
| 23. | Bugalugs214 | bugalugs214 | 355 |
| 24. | CRZYSPZ | CRZYSPZ | 353 |
| 25. | BeardoN7x | BeardoA7x | 335 |
| 26. | dfunktjester | dFunkt jestEr | 287 |
| 27. | OneBadMutha | OneBadMutha | 268 |
| 28. | DeusJabu | DeusJabu | 237 |
| 29. | Cyime | Cyime | 230 |
| 30. | Sikamikanico | Sikamikanico | 223 |
| 31. | FunkyOne | Sir Funkified | 211 |
| 32. | Running_Riot | BoutTreeFidy-208 | 198 |
| 33. | PhantomFox | PhantomFox75-460 | 169 |
| 34. | dscharles | dscharles | 152 |
| 35. | xJavontax | xJavontax | 124 |
| 36. | BananaBox39 | MaidenLOKO | 120 |
| 37. | MrZweistein | MrZweistein | 115 |
| 38. | BrigadiersBlue | Brigadiers Blue | 109 |
| 39. | supercommodore | supercommodore | 93 |
| 40. | Xumbrega | ctZz1 | 62 |
| 41. | MMarfil | MMarfil | 57 |
| 41. | Foorbits | Foorbits | 57 |
| 43. | michael | Rngesus37 | 40 |
| 44. | Kreten | Cro Kreten | 36 |
| 45. | TheSlickTony | TheSlickTony | 35 |
| 46. | TheSego | The Sego | 27 |
| 47. | Bluehawk357 | BlueHawk357 | 23 |
| 48. | Mark3 | Mark 3 | 2 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week 67’s ranking. Every Gamerscore earned until January 1, 2022 06:20 AM (UTC) will also count towards Decembers ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session. The ranking is just a side activity to take part in. Happy achievement hunting!
Doing pretty solid until that last day too, but that’s when all the serious teams stack a bunch of score at the last minute ![]()
Looks like all the DLC for Dead Cells finally has achievements tied to it. Now a 2,000G game.
Might have to pick it back up now… with the 7 bajillion other games I’m playing.
Completion #195: Archvale 
I really enjoyed this game. It was a perfect blend of SNES Zelda with a bullet hell game.
Need like 60+ million berries in One Piece Pirate Warriors 4 and then I’m done. So I have to run the same mission 30+ time
Game is pretty fun tho besides some of the character designs 
I bought Nier Replicant and I’ll start playing this weekend but one thing I can’t figure out is if the achievements are easy to complete or not? PStrophies has it at 3-10 rating of difficulty but yet it seems like you need to do a lot of planning and thinking ahead when playing if you wanna unlock every achievement, I’d rather not ruin my first playthrough by constantly worrying about achievements.
I don’t think there are a ton of missables so you don’t necessarily need to play with walkthrough in hand, but there is a ton of side stuff to do and it’s a long complicated completion. Could be wrong though.
So I still didn’t play it, but played Nier Gestalt on 360. Basically the same list except for a new ending and additional story content.
I would say it’s pretty easy, but you need to grind resource, money and manipulate time for a flower (to get it faster).
No planning is needed for your first playthrough to get ending A, but getting all weapons before you can’t pick them up at the original location can save you some money (have to buy it, if you miss it).
Just don’t get Ending C, which delete all your saves.
Also try to get 4 or 5 Eagles Eggs in the first part of the game. It’s important for upgrading your weapons. You can still get them in the DLC Dungeon, but I’m not sure which method is better.
To add on, it definitely doesn’t hurt on your later playthroughs to make a save before some of the boss fights. Most of the timed ones are pretty simple once you know what you’re doing, but I definitely remember one consistently being a bit of a pain.
Marvel’s Guardians of the Galaxy 1000/1000 
Fun game and an easy thousand, but you basically have to play with guide in hand, which is a shame. Normally my preference with this kind of game would be to do a blind playthrough for enjoyment first, then mop up collectibles etc. in New Game + or chapter select. But for what I can gather, the game is really glitchy, and if you try to use chapter select to go back for missables, not only do they not count, but it can reset the counter on the collectibles you already have, making achievements unobtainable until you delete all your saves and start completely over.
Saw on Twitter today that the servers for both Fuse and Agents of Mayhem were shut down earlier this year, making a couple of achievements discontinued. Luckily I had both of those completed already. They join the ranks of Fable Anniversary and Child of Light where if you didn’t already have the discontinued achievement, it’s now impossible to get the completion.