Software Sales (physical only)
01./01. [NSW] Pokemon Scarlet / Violet # (Pokemon Co.) {2022.11.18} („5.980) - 64.799 / 4.695.052 (-52%)
02./00. [PS4] One Piece: Odyssey (Bandai Namco Entertainment) {2023.01.12} („7.980) - 35.123 / NEW
03./00. [PS5] One Piece: Odyssey (Bandai Namco Entertainment) {2023.01.12} („7.980) - 26.879 / NEW
04./02. [NSW] Splatoon 3 (Nintendo) {2022.09.09} („5.980) - 22.094 / 3.817.608 (-61%)
05./03. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} („5.980) - 18.172 / 5.101.319 (-51%)
06./04. [NSW] Nintendo Switch Sports # (Nintendo) {2022.04.29} („4.980) - 14.849 / 969.291 (-58%)
07./05. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} („3.600) - 11.025 / 3.008.474 (-49%)
08./06. [NSW] Dragon Quest Treasures # (Square Enix) {2022.12.09} („7.264) - 7.864 / 254.564 (-62%)
09./07. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} („7.200) - 7.587 / 5.100.328 (-54%)
10./09. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} („5.980) - 7.382 / 1.151.855 (-49%)
Hardware Sales
Switch â 74.690 (28.049.455)
PlayStation 5 â 44.113 (2.506.658)
PlayStation 4 â 1.099 (9.422.994)
Xbox Series X|S â 1.052 (401.186)
3DS â 93 (24.596.902)
Besides a mediocre opening for One Piece, not much to talk about. Low software sales for everything all around pretty much, as expected for this time of year. It does seem PS5 has found a new baseline of about 40k, problem there is a good chunk of those consoles are leaving the country to be scalped in China.