Looking forward to The Medium. Will be finished with CP2077 by the time it comes out.
Any release date for The Ascent yet?
Looking forward to The Medium. Will be finished with CP2077 by the time it comes out.
Any release date for The Ascent yet?
Not yet. All we know is that it was supposed to be released this year, but it was delayed to 2021.
Speaking of delays: I love when they announce that a game that was expected to be released this year was delayed to the next year when there are only two days left
https://twitter.com/DESKWORKS_ENG/status/1344108224115396608
As bad as this may be, still good to see a delay instead of forcing the game out. Game isnāt for me and no interest in it but I can respect when developers/publishers choose to delay the game if it needs more time.
Ha. Was anyone expecting it? Have we even seen it since E3 2019?
It was actually featured on Microsoftās presentation at this yearās Tokyo Game Show back in September! Thatās when they announced the game would be optimized for the Series X|S and support Smart Delivery. It was expected to be a launch window title.
Oh, I do agree with the delay. āA delayed game is eventually good, but a rushed game is forever badā.
What I meant is that it is odd to announce that a game is no longer being released in 2020 when there are only two days left. The Ascentās delay was announced on October, The Mediumās delay was announced on November⦠while RPG Timeās delay was announced on December 29
No big deal, though. Iām just glad that they talked about the delay since many titles were supposed to come out this year and we havenāt heard any news from the developers in what feels like ages, like Orphan of the Machine.
Oh, okay. Game never had an actual release date. Gotcha. No release date and two days left, they probably wouldnāt have had to even announce a delay because itās pretty apparent at this point the game wasnāt making it. lol.
This always tickles me too, ha ha.
There are two games that received a PS5 version that are yet to be optimized for the Series X|S:
There are no words from the developers about a Series X|S version, so it is worth to keep an eye on those for any surprise patches.
Speaking of optimization patches, here is a quick reminder of what is confirmed to be optimized for the Series X|S in 2021:
Pre-orders Update | January 1, 2021
The following Series X|S game is now available for pre-order on the Microsoft Store:
@brunopcosta1 are you tracking patches that add optimization support for Series X & S? Iāve been tracking Games with Gold since the beginning & just started to update my spreadsheet to see if any previous GWG have added Series X|S support. Havenāt done a complete search yet, but so far Iām only finding For Honor(originally GWG for August 2018). Later tonight I will do a more exhaustive search, but if you know of any other games that have released Series X|S patches that would be helpful. Thanks!
Iām basically tracking everything that receives the āOptimized for the Series X|Sā logo.
Everything listed in the OP was optimized for the Series X|S. That includes new games like Assassinās Creed: Valhalla and Watch Dogs: Legion, as well as older games that were updated like Star Wars: Squadrons, Gears 5 and even some more obscure games like Outbreak and Twin Robots.
(Heh, I just realized I should do an alphabetical list on top of the calendar format!)
The list does not include games that run better on the Series X|S by brute power, like Star Wars Jedi: Fallen Order and Sekiro: Shadows Die Twice. A game must receive a specific next-gen patch to be included in the list.
For Honor is an odd one. It received an optimization patch, it is listed as optimized on this Xbox list, but it does not show as optimized when filtered on the console. For consistencyās sake, this game in particular was not included in the list.
If you find any other game that is missing on the list, please let me know!
Edit: Right after posting this, I went to do my daily check and realized Desperados III is now Optimized for the Series X|S aswell. Iāll gather some more information and add it to the OP!
Yeah, For Honor is odd. That official page is how I found it. When I went to look at the Store listing the only way I knew it was now Series X|S optimized is in the Descriptionā¦
āThis game is optimized for next-gen (4K Resolution for Xbox Series X / 1080p for Xbox Series S).ā
There are no standard āOptimized for Xbox Series X|Sā image or the meta tags.
I would love an alphabetical list. Would make it easier to match up my GWG list with yours.
I still have to find a way to blend it in the OP, but hereās a list of the optimized games in alphabetical order. The list contains only games that are already optimized, and excludes games already released that will be optimized in the future (like Ride 4 on January 21 and Control on February 02).
There are 70 games so far (72 when I add Desperados III and Sparkle Unleashed).
Game | Release Date | Price | Size (GB) |
---|---|---|---|
Ark: Survival Evolved | 10/11/2020 | $49,99 | 111,77 |
Assassinās Creed: Valhalla | 10/11/2020 | $59,99 | 48,47 |
Borderlands 3 | 10/11/2020 | $59,99 | 62,02 |
Bridge Constructor: The Walking Dead | 19/11/2020 | $14,99 | 0,55 |
Bright Memory | 10/11/2020 | $7,99 | 4,02 |
Call of Duty: Black Ops - Cold War | 12/11/2020 | $69,99 | 146,72 |
Call of the Sea | 08/12/2020 | $19,99 | 10,23 |
Concept Destruction | 10/11/2020 | $4,99 | 0,61 |
Crimsonland | 10/12/2020 | $13,99 | 0,46 |
CrossCode | 10/11/2020 | $19,99 | 1,69 |
CRSED: F.O.A.D. | 22/12/2020 | $- | 8,98 |
Dead by Daylight | 10/11/2020 | $29,99 | 30,70 |
Destiny 2 | 08/12/2020 | $- | 70,03 |
Devil May Cry 5: Special Edition | 10/11/2020 | $39,99 | 48,02 |
Dirt 5 | 10/11/2020 | $59,99 | 72,50 |
Evergate | 10/11/2020 | $9,99 | 3,27 |
FIFA 21 | 04/12/2020 | $59,99 | 36,26 |
Football Manager 2021: Xbox Edition | 01/12/2020 | $39,99 | |
Fortnite | 10/11/2020 | $- | 21,73 |
Forza Horizon 4 | 10/11/2020 | $59,99 | 82,58 |
Freddy Spaghetti | 16/12/2020 | $4,99 | 0,83 |
Gears 5 | 10/11/2020 | $39,99 | 80,12 |
Gears Tactics | 10/11/2020 | $59,99 | 28,11 |
Gonner 2 | 10/11/2020 | $12,99 | 1,24 |
Halo: The Master Chief Collection | 17/11/2020 | $39,99 | 116,02 |
Haven | 03/12/2020 | $24,99 | 3,72 |
Immortals: Fenyx Rising | 03/12/2020 | $59,99 | 26,33 |
Just Dance 2021 | 24/11/2020 | $49,99 | 19,46 |
Jydge | 10/11/2020 | $14,99 | 0,60 |
Kid Tripp | 10/12/2020 | $3,99 | 0,29 |
King Oddball | 10/11/2020 | $4,99 | 0,37 |
Madden NFL 21 | 04/12/2020 | $59,99 | 47,27 |
Maneater | 10/11/2020 | $39,99 | 10,17 |
Manifold Garden | 10/11/2020 | $19,99 | 3,02 |
Morkredd | 11/12/2020 | $19,99 | 5,71 |
Mortal Kombat 11 | 17/11/2020 | $49,99 | 44,39 |
NBA 2K21 | 10/11/2020 | $69,99 | 101,49 |
Neon Chrome: Overseer Edition | 04/12/2020 | $17,99 | 0,49 |
No Manās Sky | 10/11/2020 | $59,99 | 11,86 |
Observer: System Redux | 10/11/2020 | $29,99 | 10,54 |
Ori and the Will of the Wisps | 10/11/2020 | $29,99 | 5,55 |
Outbreak | 11/12/2020 | $9,99 | 1,24 |
Overcooked! All You Can Eat | 10/11/2020 | $49,99 | 8,92 |
Override 2: Super Mech League | 22/12/2020 | $29,99 | 3,20 |
Planet Coaster: Console Edition | 10/11/2020 | $49,99 | 10,27 |
Poker Club | 19/11/2020 | $24,99 | 6,53 |
Puyo Puyo Tetris 2 | 08/12/2020 | $39,99 | 2,97 |
Rocket League | 09/12/2020 | $- | 19,80 |
Rogue Company | 10/11/2020 | $- | 10,66 |
Sea of Thieves | 10/11/2020 | $39,99 | 46,68 |
Sparkle 2 | 10/12/2020 | $7,99 | 0,64 |
Star Wars: Squadrons | 25/11/2020 | $39,99 | 23,79 |
State of Decay 2 | 02/12/2020 | $29,99 | 18,67 |
Tesla Force | 27/11/2020 | $16,99 | 0,69 |
Tesla vs Lovecraft: Game of the Year Edition | 04/12/2020 | $17,99 | 0,76 |
Tetris Effect: Connected | 10/11/2020 | $39,99 | 4,85 |
The Falconeer | 10/11/2020 | $29,99 | 1,63 |
The Touryst | 10/11/2020 | $19,99 | 0,55 |
Tom Clancyās Rainbow Six: Siege | 01/12/2020 | $39,99 | 43,62 |
Twin Robots: Ultimate Edition | 10/12/2020 | $7,99 | 0,63 |
Undead Horde | 10/11/2020 | $16,99 | 0,56 |
War Thunder | 10/11/2020 | $- | 33,01 |
Warhammer: Chaosbane - Slayer Edition | 10/11/2020 | $59,99 | 27,92 |
Warhammer: Vermintide 2 | 03/12/2020 | $29,99 | 57,51 |
Watch Dogs: Legion | 10/11/2020 | $59,99 | 39,31 |
We Happy Few | 10/11/2020 | $59,99 | 11,29 |
World of Warships: Legends | 02/12/2020 | $- | 20,23 |
WRC 9 | 10/11/2020 | $49,99 | 24,61 |
Yakuza: Like a Dragon | 10/11/2020 | $59,99 | 37,07 |
Yes, Your Grace | 10/11/2020 | $19,99 | 0,90 |
Thanks for the list. I was really hoping for the list to include future patched games too. As a Series X|S owner I want to know all of the games that will work better on it. Not just the new ones. I can understand your reasoning, but with so little games available at the start of this new gen itās still really helpful. Eventually I suspect patches will come to an end as most games will have support from the get go.
You mean games that run better without specific optimization patches, like higher framerates and resolution?
Yeah, Iād like to compile a list of that aswell. Unfortunately I donāt have a way to count pixels and FPS, so I wouldnāt be able to give precise information
I asked Blowfish Studios, the publisher of Inflicion: Extended Cut, if a Series X version was planned for the game since it got a PS5 version. This was their response:
So yeah, Iāll add it to the list of future games!
Meanwhile, this is what Milestone, the developer and publisher of MXGP 2020, had to say about a Series X|S version of the game:
The incredible power of the Xbox Series X/S will allow our players to enjoy an optimized version of MXGP 2020 , even without a specific release.
Basically, the Series X|S is so goof that it doesnāt need a next-gen patch
2021 will be long.
And now, Outriders will be considered as an april fool jokes.
Releases Update | January 7, 2021
The following Series X|S game was released today:
Pre-orders Update | January 7, 2021
The following Series X|S game is now available for pre-order on the Microsoft Store: