Great week for me…
I reached the top at the eleventh hour, it seems! I got 335g for finishing Morkredd’s story with 8 minutes remaining!
But yeah, I was surprised to win this week since I was not really aiming for it. And it’s also good to see some variety in the ranking for two straight weeks after so many weeks dominated by @FairyEmpire and @Plagueborne
I’m loving this phase of yours!
The Raven Remastered was pretty good, nice that it was Games with Gold. I probably wouldn’t have bought it myself. I’m hopefully going to finish Metro Last Light before it leaves PC game pass, and then do the standalone stack on console.
Does Morkredd unlock achievements for both P1 and P2? @brunopcosta1
I’m not really sure since it didn’t prompt me to login with a second account. It should be easy to test, though, since there is an achievement for simply starting a coop game.
Okay interesting, thank you. If it didn’t prompt a second sign in, I doubt it unlocks for both but I may give it a shot tomorrow! My wife would want to play co op if she could unlock achievements as well! haha
Completion #101: Freddy Spaghetti
- Estimated Difficulty: 2/10
- Estimated Time: 2 hours
Freddy Spaghetti is one of those physics-basesd games with the sole purpose of annoying you. There are only two buttons and each one controls one end of the spaghetti. And there is actually a story! You are a spaghetti who discovers that people eat… well, spaghetti, and then you go berserk destroying everything and travelling back in time and becoming a sheriff and… well, yeah.
You just need to beat 50 main levels + 5 bonus levels to get the full completion. Some of them are REALLY annoying, but since they are short you can beat them after a few tries.
January is not going to be great for the featured game poll. The only new release we know to be joining Game Pass in the beginning of the next month is Killer Queen Black. Hopefully they announce next month’s lineup by the end of this year!
@Plagueborne Xitilon is on the move again:
Title Update achievements in Smart Moves (trueachievements.com)
Title Update achievements in 50 Years (trueachievements.com)
Title Update achievements in Dark Grim Mariupolis (trueachievements.com)
Title Update achievements in ReactorX (trueachievements.com)
I saw the Reactor X update and I actually didn’t do it. I think its best if I don’t give them anymore money. The other 3 games are pretty new aren’t they? I would have thought it would take longer to update those.
I’m not quite sure since I was not aware of the publisher before this nonsense started. I just saw the new lists pop up on TA and I was certain it was from them.
If I was to guess, I believe their next stunt will be to “optimize” their games to the Series X to gain more visibility.
Hmm, I have some of those.
Completion #102: Morkredd
- Estimated Difficulty: 3/10
- Estimated Time: 6 hours
Another great puzzle game that I get to experience thanks to Game Pass. It plays much like Brothers, where you control two different characters at the same time. You have to carry a light orb while solving puzzles and avoiding the shadows produced by said light. The game is short enough to not let the mechanic get old – I clocked 1h20min in my first blind playthrough.
The two achievements that might give you more trouble are the ones for finishing the game without dying and for finishing the game in under 2 hours, but both can be cheesed my quitting to the main menu when you die/take too long to solve a puzzle.
You do need two finish a 2-players playthrough, though, and there is no online multiplayer, so you need a second controller. You can easily play this mode by yourself, no need for a second person.
And by finishing Morkredd I have completed every game that was part of this month’s featured game poll! I think I deserve 300 points
@brunopcosta1 TA did an interview with Xitilon Hopefully they do stop because of the mixed results.
Wow, they just come right out and say they made achievements easy in order to increase sales from the gamerscore community. Lol.
Xitilon says their updates are “just making people aware of how everything works,” and that Microsoft doesn’t put any restrictions on what a developer can implement in terms of difficulty when it comes to achievements. “Those who are worried about the actual ‘achieving’ factor of the achievements, should use not Gamerscore but another, corrected metric. For example, TA Score, as conveniently proposed by the TrueAchievements system, relies on the rarity of obtaining the achievements, instead of the fractured picture of what every publisher and developer decides to do with their achievements.” Xitilon goes on to say that they are not over-using the Gamerscore system and that other developers are “under-using it because they simply do not care about the Gamerscore much.”
Fair point from them. They blatantly showed how little Microsoft cares for achievements nowadays.
It also looked like TA propaganda since they praised the TA system I still think the TA system is far from perfect since a 200g achievement with a 1.00 ratio is worth the same TA points as a a 5g achievement with a 40.00 ratio.
Will 2021 be the year the achievements system gets a revamp and update?
I hope so! With a new generation perhaps it is something they will look into. I don’t think they realise how much of a pull factor and retaining people in the ecosystem-factor achievements are.
I would like to:
Level up my avatar
Get rewards for achievements and completions
Have a Platinum-equivalent
Separation of main game and DLC-lists
Push smaller titles back into 2-400GS max.
Attention: the Week 15 ranking starts now!
Here are the results of the 14th week:
# | User | Gamertag | Initial GS | Final GS | Total GS | Points |
---|---|---|---|---|---|---|
1. | @FairyEmpire | baboy1337 | 301.683 | 307.023 | 5.340 | 10 |
2. | @Shadowgasm | Shadowgasm | 224.982 | 228.167 | 3.185 | 9 |
3. | @BeardoN7x | BeardoA7x | 63.160 | 65.970 | 2.810 | 8 |
4. | @Chyld989 | Chyld989 | 330.060 | 332.390 | 2.330 | 7 |
5. | @brunopcosta1 | brunopcosta1 | 154.225 | 156.060 | 1.835 | 6 |
6. | @Akosii | Akosii | 300.890 | 302.670 | 1.780 | 5 |
7. | @Plagueborne | The Wicked Soul | 641.057 | 642.232 | 1.175 | 4 |
8. | @CallMeCraig | matsze | 186.735 | 187.825 | 1.090 | 3 |
9. | @KARMAgoesHARD | KARMAgoesHARD | 565.839 | 566.909 | 1.070 | 2 |
10. | @Bluehawk357 | BlueHawk357 | 105.078 | 106.028 | 950 | 1 |
11. | FaultLineBlues | wahaj | 21.265 | 21.975 | 710 | 0 |
12. | CRZYSPZ | CRZYSPZ | 350.437 | 350.972 | 535 | 0 |
13. | Hammer24 | Hammer2424 | 95.803 | 96.333 | 530 | 0 |
14. | Jeremy | Jeremy Saunders | 247.154 | 247.679 | 525 | 0 |
15. | Scottish_Sin | Scottish Sin | 506.481 | 506.996 | 515 | 0 |
16. | riazor | Riazor | 352.258 | 352.748 | 490 | 0 |
17. | Infamy | regret | 451.115 | 451.560 | 445 | 0 |
18. | xJavontax | xJavontax | 24.629 | 25.024 | 395 | 0 |
19. | SheepDip | Ryuukishi634 | 333.675 | 334.060 | 385 | 0 |
20. | procerus | procerus | 226.804 | 227.104 | 300 | 0 |
21. | supercommodore | supercommodore | 12.622 | 12.907 | 285 | 0 |
22. | OneBadMutha | OneBadMutha | 44.120 | 44.375 | 255 | 0 |
23. | Scottx2 | Scott x 2 | 59.468 | 59.708 | 240 | 0 |
24. | BananaBox39 | MaidenLOKO | 181.275 | 181.495 | 220 | 0 |
25. | MasterLeePhD | Master Lee PhD | 281.594 | 281.799 | 205 | 0 |
26. | BadMoodJones | Junglee91 | 72.521 | 72.721 | 200 | 0 |
27. | Mort | Mortaigne | 137.052 | 137.247 | 195 | 0 |
28. | Darcadia | cyllis | 78.253 | 78.438 | 185 | 0 |
29. | Knottian | Knottian | 201.625 | 201.805 | 180 | 0 |
30. | MMarfil | MMarfil | 92.349 | 92.524 | 175 | 0 |
31. | AroAnimagus | Aro Animagus | 3.270 | 3.430 | 160 | 0 |
32. | PhantomFox | PhantomFox75 | 39.017 | 39.137 | 120 | 0 |
33. | dscharles | dscharles | 45.831 | 45.941 | 110 | 0 |
33. | low187 | ShadowArceus5 | 213.305 | 213.415 | 110 | 0 |
35. | Running_Riot | BoutTreeFidy | 33.170 | 33.250 | 80 | 0 |
36. | dfunktjester | dFunkt jestEr | 105.167 | 105.227 | 60 | 0 |
36. | MRE-Inc | MRE Inc | 64.512 | 64.572 | 60 | 0 |
38. | TheSlickTony | TheSlickTony | 100.802 | 100.857 | 55 | 0 |
39. | Sikamikanico | Sikamikanico | 117.656 | 117.701 | 45 | 0 |
40. | Bugalugs214 | bugalugs214 | 122.175 | 122.215 | 40 | 0 |
40. | MrZweistein | MrZweistein | 128.040 | 128.080 | 40 | 0 |
40. | TheSego | The Sego | 142.768 | 142.808 | 40 | 0 |
43. | DannyEight | Danny Eight | 1.690 | 1.690 | 0 | 0 |
43. | Johnohno | DarhJohno | 356.440 | 356.440 | 0 | 0 |
43. | Foorbits | Foorbits | 43.583 | 43.583 | 0 | 0 |
43. | parksey1972 | Parksey1972 | 17.683 | 17.683 | 0 | 0 |
43. | UnveiledArk | UnveiledArk | 248.445 | 248.445 | 0 | 0 |
Here is the General Points Ranking with the results from the first 14 weeks:
# | User | Gamertag | Points |
---|---|---|---|
1. | FairyEmpire | baboy1337 | 324 |
2. | KARMAgoesHARD | KARMAgoesHARD | 277 |
3. | Shadowgasm | Shadowgasm | 267 |
4. | Plagueborne | The Wicked Soul | 265 |
5. | BadMoodJones | Junglee91 | 205 |
6. | MasterLeePhD | Master Lee PhD | 171 |
7. | Akosii | Akosii | 167 |
8. | brunopcosta1 | brunopcosta1 | 125 |
9. | Chyld989 | Chyld989 | 122 |
10. | Scottish_Sin | Scottish Sin | 115 |
11. | CallMeCraig | matsze | 92 |
12. | SheepDip | Ryuukishi634 | 61 |
13. | Infamy | regret | 55 |
14. | Bluehawk357 | BlueHawk357 | 54 |
15. | Mort | Mortaigne | 47 |
16. | UnveiledArk | UnveiledArk | 38 |
17. | low187 | ShadowArceus5 | 28 |
18. | CRZYSPZ | CRZYSPZ | 19 |
19. | BeardoN7x | BeardoA7x | 17 |
20. | MMarfil | MMarfil | 16 |
21. | Darcadia | cyllis | 10 |
22. | riazor | Riazor | 9 |
23. | TheSlickTony | TheSlickTony | 8 |
24. | procerus | procerus | 6 |
25. | Scottx2 | Scott x 2 | 5 |
26. | dfunktjester | dFunkt jestEr | 4 |
27. | Hammer24 | Hammer2424 | 3 |
27. | Jeremy | Jeremy Saunders | 3 |
29. | FaultLineBlues | wahaj | 2 |
30. | PhantomFox | PhantomFox75 | 1 |
31. | AroAnimagus | Aro Animagus | 0 |
31. | BananaBox39 | MaidenLOKO | 0 |
31. | Bugalugs214 | bugalugs214 | 0 |
31. | DannyEight | Danny Eight | 0 |
31. | dscharles | dscharles | 0 |
31. | Foorbits | Foorbits | 0 |
31. | Johnohno | DarhJohno | 0 |
31. | Knottian | Knottian | 0 |
31. | MRE-Inc | MRE Inc | 0 |
31. | MrZweistein | MrZweistein | 0 |
31. | OneBadMutha | OneBadMutha | 0 |
31. | parksey1972 | Parksey1972 | 0 |
31. | Running_Riot | BoutTreeFidy | 0 |
31. | Sikamikanico | Sikamikanico | 0 |
31. | supercommodore | supercommodore | 0 |
31. | TheSego | The Sego | 0 |
31. | xJavontax | xJavontax | 0 |
Every GamerScore earned from now until Monday, December 28, 2020 1:59 AM will count towards Week 15’s Ranking. Whoever earns the most GamerScore during the week will gain 10 points, the second place will gain 9 points, and so on. Then the Ranking will reset again and a new week will begin.
Every GamerScore earned until Friday, January 1, 2021 1:59 AM will also count towards December’s Ranking. Whoever earns the most GamerScore during the month will gain 100 points, the second place will gain 90 points, and so on. Then the Ranking will reset again and a new month will begin.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The Ranking is just a side activity to take part in.
Good luck everyone and happy hunting!
Back on track