Just an update on my friendly completion percentage competition. I have reached the point where completing new easy games is only yielding about 2/3rds progress. As such, I am going to try to start completing games that I have already started. This will undoubtedly reduce my overall GS gains per week.
Here are the results for week #202:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @Plagueborne | The Wicked Soul | 1374411 | 1389661 | 15250 | 50 |
2. | @SheepDip | Ryuukishi634 | 509295 | 514715 | 5420 | 48 |
3. | @BrigadiersBlue | Brigadiers Blue | 169225 | 172320 | 3095 | 46 |
4. | @APOPHIS1989 | APOPHIS1989 | 570903 | 573753 | 2850 | 44 |
5. | @TheAshCohen09 | TheAshCohen09 | 257801 | 260541 | 2740 | 42 |
6. | @CallMeCraig | matsze | 355523 | 357648 | 2125 | 40 |
7. | @NierlyCrazy | Nierly Crazy | 573624 | 575649 | 2025 | 38 |
8. | @Mort | Mortaigne | 244688 | 245988 | 1300 | 36 |
9. | @BadMoodJones | Junglee91 | 168721 | 169588 | 867 | 34 |
10. | @Chyld989 | Chyld989 | 556505 | 557350 | 845 | 32 |
11. | ShadowlessEdge | Shadowless Edge | 1030796 | 1031611 | 815 | 30 |
12. | DeusJabu | DeusJabu | 232690 | 233390 | 700 | 28 |
13. | n0tjack | n0tjack | 261040 | 261600 | 560 | 26 |
14. | dscharles | dscharles | 94674 | 95214 | 540 | 24 |
15. | Akosii | Akosii | 438796 | 439301 | 505 | 22 |
16. | judge | judge | 539539 | 539949 | 410 | 20 |
17. | Sikamikanico | Sikamikanico | 160002 | 160377 | 375 | 18 |
18. | FairyEmpire | baboy1337 | 581086 | 581361 | 275 | 16 |
19. | low187 | ShadowArceus5 | 300853 | 301118 | 265 | 14 |
20. | UnveiledArk | UnveiledArk | 545625 | 545855 | 230 | 12 |
21. | BigM_Milk4 | BigMMilk-9208 | 70584 | 70809 | 225 | 10 |
22. | Bugalugs214 | bugalugs214 | 601324 | 601525 | 201 | 8 |
23. | Shadowgasm | Shadowgasm | 439370 | 439560 | 190 | 6 |
24. | SilentJay76 | SilentJay76 | 493772 | 493957 | 185 | 4 |
25. | Scottish_Sin | Scottish Sin | 634174 | 634354 | 180 | 2 |
26. | FunkyOne | Sir Funkified | 278376 | 278541 | 165 | 1 |
27. | Running_Riot | BoutTreeFidy-208 | 61910 | 62060 | 150 | 1 |
28. | MasterLeePhD | Master Lee PhD | 507374 | 507519 | 145 | 1 |
29. | Kreten | Cro Kreten | 284778 | 284908 | 130 | 1 |
30. | binarymelon | binarymelon | 54761 | 54826 | 65 | 1 |
31. | BeardoN7x | BeardoA7x | 147849 | 147909 | 60 | 1 |
32. | Knottian | Knottian | 262574 | 262629 | 55 | 1 |
33. | PhantomFox | PhantomFox75-460 | 84784 | 84834 | 50 | 1 |
34. | KARMAgoesHARD | KARMAgoesHARD | 928140 | 928180 | 40 | 1 |
35. | OneBadMutha | OneBadMutha | 74929 | 74939 | 10 | 1 |
And here is the current points ranking for Season 8:
# | User | Gamertag | Points |
---|---|---|---|
1. | APOPHIS1989 | APOPHIS1989 | 234 |
2. | CallMeCraig | matsze | 202 |
3. | Plagueborne | The Wicked Soul | 194 |
4. | TheAshCohen09 | TheAshCohen09 | 182 |
5. | NierlyCrazy | Nierly Crazy | 164 |
6. | SheepDip | Ryuukishi634 | 142 |
7. | BrigadiersBlue | Brigadiers Blue | 128 |
7. | SilentJay76 | SilentJay76 | 128 |
9. | n0tjack | n0tjack | 124 |
10. | ShadowlessEdge | Shadowless Edge | 120 |
11. | Mort | Mortaigne | 109 |
12. | Chyld989 | Chyld989 | 106 |
13. | KARMAgoesHARD | KARMAgoesHARD | 103 |
14. | BigM_Milk4 | BigMMilk-9208 | 102 |
15. | MasterLeePhD | Master Lee PhD | 100 |
16. | Knottian | Knottian | 98 |
17. | Bugalugs214 | bugalugs214 | 86 |
18. | Akosii | Akosii | 82 |
19. | Scottish_Sin | Scottish Sin | 72 |
20. | DeusJabu | DeusJabu | 62 |
20. | judge | judge | 62 |
22. | Sikamikanico | Sikamikanico | 56 |
23. | BadMoodJones | Junglee91 | 50 |
24. | low187 | ShadowArceus5 | 47 |
25. | dscharles | dscharles | 42 |
26. | FunkyOne | Sir Funkified | 41 |
27. | TheSlickTony | TheSlickTony | 34 |
28. | Shadowgasm | Shadowgasm | 32 |
29. | UnveiledArk | UnveiledArk | 29 |
30. | profjjj | profjjj | 24 |
31. | Running_Riot | BoutTreeFidy-208 | 23 |
32. | MMarfil | MMarfil | 20 |
33. | FairyEmpire | baboy1337 | 19 |
34. | binarymelon | binarymelon | 13 |
35. | Kreten | Cro Kreten | 11 |
36. | PhantomFox | PhantomFox75-460 | 4 |
37. | BeardoN7x | BeardoA7x | 3 |
37. | DanCasual | SR1 Dan | 3 |
39. | OneBadMutha | OneBadMutha | 2 |
40. | MrZweistein | MrZweistein | 1 |
40. | TheSego | The Sego | 1 |
40. | TangHao | Amir-8983 | 1 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #203’s ranking. Every Gamerscore earned until August 1, 2024 06:20 AM (UTC) will also count towards July’s ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!
Hi everyone, been awol on here for a while, pc decided to die on me and did’t have the patience to rebuild it for quite a bit but I finally bit the bullet and got it done. Been working on completions in the meantime and might do a rapid fire one sentence review for all my completions since i’ve been gone if that’s alright with y’all. Looking forward to being more active on the forms again!
Apologies in advance for what will be a long post
Completion #99: Figment Journey Into the Mind
A little rough around the edges put still a fun game, the sequal was a nice improvment over this first instalment, but this is still worth playing!Completion #100: Edge of Reality
A unremarkable visual novel, it’s not bad but certainly great either, can only reccomand it for a quick completion if it’s on saleCompletion #101: Cocoon
Feel like an outlier here but I didn’t love Cocoon, think it is a good puzzle game but I didn’t fall in love with it like everyone else seemed to have, but that’s on me and not the game, definally check it out if you haven’t already!Completion #102: Sprite of the North Enhanced Edition
Beautiful game, looks stunning at times, the controls are not super tight and it can get a little frustrating beacuse of that, though I still think it’s worth giving a shoot if you’re interested.Completion #103: Another Crab’s Treasure
Loved this game from start to finish, I highly reccomaned it to everyone, even if you don’t like souls likes it has a story mode that lets you cheese your way through if you can’t get into the souls combat.Completion #104: Solo: Islands of love
Cute little puzzle platformer, worth getting if you see it on sale which it often goes on.Completion #105: Turnip Boy Commits Tax Evasion
The humor and writting is funny and works well for the shorter length this game is, I enjoyed my time playing it for sure!Completion #106: Turnip Boy Robs a Bank
Liked the first game more but I enjoyed the fact they completly change game genres here, hope if they make more sequals they each are very different from one another!Completion #107: Open Roads
Short walking sim game, story is ok, not my cup of tea but it wasn’t bad.Completion #108: Little Kitty Big City
Had a fun time just messing around and doing cat things, hard not to get a laugh at some of the things in the game lolCompletion #109: Botany Manor
Nice bite sized puzzle game, if you like the genre I’d give it a shot.Completion #110: Lil Gator Game
Fun, cozy game to get lost in for a few hours as you wonder around the world collectiong things and doing mini quests!
Completion #111: Who’s Your Daddy
Bought this as a aprty game for friends but didn’t realize how broken the game is, do not buy this unless you want a mindless completion and nothing more , also be prepaired for the game to break constantly if you do.Completion #112: Flintlock The Siege of Dawn
Absolutely fell in love with the game after a little bit! The combat really opens up after a few upgrades into the different skill trees, it may seem basic at first but it truely opens up and rewards you for investing into the different abilities. I see this as a great first game with solid bones for a proper sequal, hoping the devs get the chance to do just that in ther future!Again apologies for the super long post but wanted to give some thoughts on all the games I’ve been playing durimg my time spent awol
Thanks
And did anyone of you play it? I cant find someone with gamerscore in this title. Is this correct?
I didn’t. “Unfortunately” I already played it on PS+ a few months back.
I played it for about an hour and hated it so much I just quit and uninstalled it.
I did not. I voted for a different game I planned to play. This one just didn’t get me to jump in and play it.
i was wondering why the scanner picked up the game id correctly if nobody played it. but i just debugged it and it was your account with 0 gamerscore on this title lol.
I also didn’t go through it. Didn’t really interest me, and I’ve been trying to force myself to continue working on my backlog of games rather than playing a game I’m not interested in just because it’s our game of the month
July ended so here is our ranking for our Game of the Month, Tchia:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | Shadowgasm | Shadowgasm | 0 | 0 | 0 | 0 |
Zero points for everybody. Congratulations! I think this is a World Premiere for our game of the month.
And here is our monthly leaderboard for July:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @Plagueborne | The Wicked Soul | 1353551 | 1392936 | 39385 | 50 |
2. | @APOPHIS1989 | APOPHIS1989 | 552928 | 582108 | 29180 | 48 |
3. | @TheAshCohen09 | TheAshCohen09 | 247756 | 262091 | 14335 | 46 |
4. | @SheepDip | Ryuukishi634 | 505950 | 514805 | 8855 | 44 |
5. | @NierlyCrazy | Nierly Crazy | 568529 | 575979 | 7450 | 42 |
6. | @CallMeCraig | matsze | 350798 | 357778 | 6980 | 40 |
7. | @BrigadiersBlue | Brigadiers Blue | 165965 | 172320 | 6355 | 38 |
8. | @Mort | Mortaigne | 242363 | 246283 | 3920 | 36 |
9. | @MasterLeePhD | Master Lee PhD | 505154 | 508869 | 3715 | 34 |
10. | @n0tjack | n0tjack | 257975 | 261600 | 3625 | 32 |
11. | ShadowlessEdge | Shadowless Edge | 1028686 | 1031656 | 2970 | 30 |
12. | Chyld989 | Chyld989 | 554405 | 557370 | 2965 | 28 |
13. | BigM_Milk4 | BigMMilk-9208 | 68349 | 71059 | 2710 | 26 |
14. | Akosii | Akosii | 437016 | 439656 | 2640 | 24 |
15. | SilentJay76 | SilentJay76 | 491762 | 494207 | 2445 | 22 |
16. | Scottish_Sin | Scottish Sin | 632374 | 634654 | 2280 | 20 |
17. | Knottian | Knottian | 260984 | 262814 | 1830 | 18 |
18. | DeusJabu | DeusJabu | 231780 | 233435 | 1655 | 16 |
19. | judge | judge | 538434 | 540049 | 1615 | 14 |
20. | KARMAgoesHARD | KARMAgoesHARD | 926625 | 928195 | 1570 | 12 |
21. | BadMoodJones | Junglee91 | 168187 | 169588 | 1401 | 10 |
22. | low187 | ShadowArceus5 | 299743 | 301123 | 1380 | 8 |
23. | Bugalugs214 | bugalugs214 | 600180 | 601545 | 1365 | 6 |
24. | dscharles | dscharles | 94174 | 95364 | 1190 | 4 |
25. | TheSlickTony | TheSlickTony | 132483 | 133483 | 1000 | 2 |
26. | Running_Riot | BoutTreeFidy | 61120 | 62060 | 940 | 1 |
27. | UnveiledArk | UnveiledArk | 545085 | 545910 | 825 | 1 |
28. | Shadowgasm | Shadowgasm | 438785 | 439560 | 775 | 1 |
29. | binarymelon | binarymelon | 54216 | 54876 | 660 | 1 |
30. | profjjj | profjjj | 166825 | 167455 | 630 | 1 |
31. | FairyEmpire | baboy1337 | 580866 | 581436 | 570 | 1 |
31. | Kreten | Cro Kreten | 284338 | 284908 | 570 | 1 |
33. | Sikamikanico | Sikamikanico | 159832 | 160377 | 545 | 1 |
34. | MMarfil | MMarfil | 112956 | 113481 | 525 | 1 |
35. | FunkyOne | Sir Funkified | 278026 | 278541 | 515 | 1 |
36. | OneBadMutha | OneBadMutha | 74704 | 74939 | 235 | 1 |
37. | PhantomFox | PhantomFox75 | 84674 | 84884 | 210 | 1 |
38. | MrZweistein | MrZweistein | 173325 | 173520 | 195 | 1 |
39. | TheSego | The Sego | 169425 | 169575 | 150 | 1 |
40. | BeardoN7x | BeardoA7x | 147789 | 147909 | 120 | 1 |
40. | DanCasual | SR1 Dan | 232021 | 232141 | 120 | 1 |
42. | TangHao | Amir-8983 | 88697 | 88727 | 30 | 1 |
With this here is the current General Points Ranking for Season 8:
# | User | Gamertag | Points |
---|---|---|---|
1. | APOPHIS1989 | APOPHIS1989 | 282 |
2. | Plagueborne | The Wicked Soul | 244 |
3. | CallMeCraig | matsze | 242 |
4. | TheAshCohen09 | TheAshCohen09 | 228 |
5. | NierlyCrazy | Nierly Crazy | 206 |
6. | SheepDip | Ryuukishi634 | 186 |
7. | BrigadiersBlue | Brigadiers Blue | 166 |
8. | n0tjack | n0tjack | 156 |
9. | ShadowlessEdge | Shadowless Edge | 150 |
9. | SilentJay76 | SilentJay76 | 150 |
11. | Mort | Mortaigne | 145 |
12. | MasterLeePhD | Master Lee PhD | 134 |
12. | Chyld989 | Chyld989 | 134 |
14. | BigM_Milk4 | BigMMilk-9208 | 128 |
15. | Knottian | Knottian | 116 |
16. | KARMAgoesHARD | KARMAgoesHARD | 115 |
17. | Akosii | Akosii | 106 |
18. | Scottish_Sin | Scottish Sin | 92 |
18. | Bugalugs214 | bugalugs214 | 92 |
20. | DeusJabu | DeusJabu | 78 |
21. | judge | judge | 76 |
22. | BadMoodJones | Junglee91 | 60 |
23. | Sikamikanico | Sikamikanico | 57 |
24. | low187 | ShadowArceus5 | 55 |
25. | dscharles | dscharles | 46 |
26. | FunkyOne | Sir Funkified | 42 |
27. | TheSlickTony | TheSlickTony | 36 |
28. | Shadowgasm | Shadowgasm | 33 |
29. | UnveiledArk | UnveiledArk | 30 |
30. | profjjj | profjjj | 25 |
31. | Running_Riot | BoutTreeFidy | 24 |
32. | MMarfil | MMarfil | 21 |
33. | FairyEmpire | baboy1337 | 20 |
34. | binarymelon | binarymelon | 14 |
35. | Kreten | Cro Kreten | 12 |
36. | PhantomFox | PhantomFox75 | 5 |
37. | BeardoN7x | BeardoA7x | 4 |
37. | DanCasual | SR1 Dan | 4 |
39. | OneBadMutha | OneBadMutha | 3 |
40. | MrZweistein | MrZweistein | 2 |
40. | TheSego | The Sego | 2 |
40. | TangHao | Amir-8983 | 2 |
The clock for August is ticking. Happy achievement hunting!
I think I should get all the points then.
too late
I’m so sorry
This season is looking better so far, almost in the top 10!
Also, who voted for Tchia anyway? Game did not look fun, seems I was right. Haha.
That’s a shame, I like following the game of the month and there were 4 really good picks last month. Wonder if people are trolling the poll lol
Yeah, seems a bit weird to vote for a game and not play it when it wins.
last month we got a lot of good games. i had time for none (voted for Golden Idol).
I watched some gameplay of it and just wasn’t interested in the least