Attention: the Week 22 ranking starts now!
Here are the results of the 21st week:
# | User | Gamertag | Initial GS | Final GS | Total GS | Points |
---|---|---|---|---|---|---|
1. | Shadowgasm | Shadowgasm | 248.718 | 258.388 | 9.670 | 10 |
2. | Plagueborne | The Wicked Soul | 695.317 | 704.052 | 8.735 | 9 |
3. | CRZYSPZ | CRZYSPZ | 378.530 | 382.381 | 3.851 | 8 |
4. | KARMAgoesHARD | KARMAgoesHARD | 585.659 | 589.019 | 3.360 | 7 |
5. | FairyEmpire | baboy1337 | 349.258 | 352.343 | 3.085 | 6 |
6. | MasterLeePhD | Master Lee PhD | 290.229 | 292.329 | 2.100 | 5 |
7. | dscharles | dscharles | 48.890 | 50.785 | 1.895 | 4 |
8. | brunopcosta1 | brunopcosta1 | 167.955 | 169.835 | 1.880 | 3 |
9. | DannyEight | Danny Eight | 9.915 | 11.220 | 1.305 | 2 |
10. | BeardoN7x | BeardoA7x | 80.350 | 81.650 | 1.300 | 1 |
11. | UnveiledArk | UnveiledArk | 283.430 | 284.675 | 1.245 | 0 |
12. | riazor | Riazor | 366.558 | 367.658 | 1.100 | 0 |
13. | n0tjack | n0tjack | 153.286 | 154.367 | 1.081 | 0 |
14. | CallMeCraig | matsze | 198.150 | 199.045 | 895 | 0 |
15. | SheepDip | Ryuukishi634 | 346.280 | 347.170 | 890 | 0 |
16. | Scottish_Sin | Scottish Sin | 521.240 | 522.035 | 795 | 0 |
17. | supercommodore | supercommodore | 16.817 | 17.582 | 765 | 0 |
18. | Knottian | Knottian | 203.510 | 204.180 | 670 | 0 |
19. | Foorbits | Foorbits | 44.308 | 44.893 | 585 | 0 |
20. | Xumbrega | ctZz1 | 149.317 | 149.827 | 510 | 0 |
21. | Darcadia | cyllis | 87.613 | 88.113 | 500 | 0 |
22. | Jeremy | Jeremy Saunders | 250.589 | 251.069 | 480 | 0 |
23. | Scottx2 | Scott x 2 | 61.644 | 62.059 | 415 | 0 |
24. | DeusJabu | DeusJabu | 156.284 | 156.599 | 315 | 0 |
25. | Akosii | Akosii | 313.640 | 313.950 | 310 | 0 |
26. | Mort | Mortaigne | 137.902 | 138.152 | 250 | 0 |
26. | low187 | ShadowArceus5 | 218.990 | 219.240 | 250 | 0 |
28. | Johnohno | DarhJohno | 359.680 | 359.920 | 240 | 0 |
29. | Chyld989 | Chyld989 | 347.400 | 347.635 | 235 | 0 |
30. | PhantomFox | PhantomFox75 | 45.397 | 45.622 | 225 | 0 |
31. | xJavontax | xJavontax | 37.534 | 37.754 | 220 | 0 |
32. | BananaBox39 | MaidenLOKO | 181.955 | 182.125 | 170 | 0 |
33. | MRE-Inc | MRE Inc | 64.772 | 64.912 | 140 | 0 |
34. | Sikamikanico | Sikamikanico | 119.066 | 119.196 | 130 | 0 |
34. | TheSego | The Sego | 143.898 | 144.028 | 130 | 0 |
36. | Bugalugs214 | bugalugs214 | 122.850 | 122.965 | 115 | 0 |
37. | Hammer24 | Hammer2424 | 97.008 | 97.098 | 90 | 0 |
38. | OneBadMutha | OneBadMutha | 46.000 | 46.062 | 62 | 0 |
39. | TheSlickTony | TheSlickTony | 102.107 | 102.157 | 50 | 0 |
39. | FaultLineBlues | wahaj | 23.270 | 23.320 | 50 | 0 |
41. | Running_Riot | BoutTreeFidy | 33.955 | 33.997 | 42 | 0 |
42. | dfunktjester | dFunkt jestEr | 105.837 | 105.872 | 35 | 0 |
43. | BadMoodJones | Junglee91 | 75.311 | 75.341 | 30 | 0 |
44. | parksey1972 | Parksey1972 | 18.293 | 18.303 | 10 | 0 |
45. | Bluehawk357 | BlueHawk357 | 108.853 | 108.853 | - | 0 |
45. | MMarfil | MMarfil | 95.774 | 95.774 | - | 0 |
45. | MrZweistein | MrZweistein | 128.200 | 128.200 | - | 0 |
45. | procerus | procerus | 228.984 | 228.984 | - | 0 |
Here is the General Points Ranking with the results from the first 21 weeks:
# | User | Gamertag | Points |
---|---|---|---|
1. | FairyEmpire | baboy1337 | 567 |
2. | KARMAgoesHARD | KARMAgoesHARD | 541 |
3. | Shadowgasm | Shadowgasm | 517 |
4. | Plagueborne | The Wicked Soul | 472 |
5. | brunopcosta1 | brunopcosta1 | 312 |
6. | Akosii | Akosii | 274 |
7. | BeardoN7x | BeardoA7x | 219 |
8. | BadMoodJones | Junglee91 | 212 |
9. | CallMeCraig | matsze | 197 |
10. | Chyld989 | Chyld989 | 191 |
11. | Scottish_Sin | Scottish Sin | 190 |
12. | UnveiledArk | UnveiledArk | 184 |
13. | MasterLeePhD | Master Lee PhD | 178 |
14. | CRZYSPZ | CRZYSPZ | 147 |
15. | MMarfil | MMarfil | 116 |
16. | PhantomFox | PhantomFox75 | 104 |
17. | Johnohno | DarhJohno | 100 |
18. | SheepDip | Ryuukishi634 | 69 |
19. | Bluehawk357 | BlueHawk357 | 54 |
20. | Mort | Mortaigne | 47 |
21. | riazor | Riazor | 35 |
22. | low187 | ShadowArceus5 | 31 |
23. | xJavontax | xJavontax | 17 |
24. | Darcadia | cyllis | 14 |
24. | n0tjack | n0tjack | 14 |
26. | TheSlickTony | TheSlickTony | 8 |
27. | procerus | procerus | 7 |
28. | Scottx2 | Scott x 2 | 5 |
29. | dfunktjester | dFunkt jestEr | 4 |
29. | supercommodore | supercommodore | 4 |
29. | dscharles | dscharles | 4 |
32. | Hammer24 | Hammer2424 | 3 |
32. | Jeremy | Jeremy Saunders | 3 |
32. | DannyEight | Danny Eight | 3 |
35. | FaultLineBlues | wahaj | 2 |
36. | BananaBox39 | MaidenLOKO | 0 |
36. | Bugalugs214 | bugalugs214 | 0 |
36. | DeusJabu | DeusJabu | 0 |
36. | Foorbits | Foorbits | 0 |
36. | Knottian | Knottian | 0 |
36. | MRE-Inc | MRE Inc | 0 |
36. | MrZweistein | MrZweistein | 0 |
36. | OneBadMutha | OneBadMutha | 0 |
36. | parksey1972 | Parksey1972 | 0 |
36. | Running_Riot | BoutTreeFidy | 0 |
36. | Sikamikanico | Sikamikanico | 0 |
36. | TheSego | The Sego | 0 |
36. | Xumbrega | ctZz1 | 0 |
Every GamerScore earned from now until Monday, February 15, 2021 2:59 AM will count towards Week 22’s Ranking. Whoever earns the most GamerScore during the week will gain 10 points, the second place will gain 9 points, and so on. Then the Ranking will reset again and a new week will begin.
Every GamerScore earned until Monday, March 1, 2021 2:59 AM will also count towards February’s Ranking. Whoever earns the most GamerScore during the month will gain 100 points, the second place will gain 90 points, and so on. Then the Ranking will reset again and a new month will begin.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The Ranking is just a side activity to take part in.
Good luck everyone and happy hunting!