I slept on Control for way too long. Killer game!!
Here are the results for week #240:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @Plagueborne | The Wicked Soul | 1513916 | 1517576 | 3660 | 50 |
2. | @TheAshCohen09 | TheAshCohen09 | 289401 | 292166 | 2765 | 48 |
3. | @NierlyCrazy | Nierly Crazy | 605828 | 608123 | 2295 | 46 |
4. | @ShadowlessEdge | ShadowlessAU | 1101791 | 1103336 | 1545 | 44 |
5. | @dscharles | dscharles | 99250 | 100585 | 1335 | 42 |
6. | @Chyld989 | Chyld989 | 584460 | 585430 | 970 | 40 |
7. | @SheepDip | Ryuukishi634 | 535125 | 536035 | 910 | 38 |
8. | @MasterLeePhD | Master Lee PhD | 539584 | 540314 | 730 | 36 |
9. | @Scottish_Sin | Scottish Sin | 649844 | 650414 | 570 | 34 |
10. | @MrZweistein | MrZweistein | 177900 | 178370 | 470 | 32 |
11. | BeardoN7x | BeardoA7x | 156994 | 157449 | 455 | 30 |
11. | DeusJabu | DeusJabu | 245080 | 245535 | 455 | 30 |
13. | FairyEmpire | baboy1337 | 617992 | 618432 | 440 | 26 |
14. | Shadowgasm | Shadowgasm | 439580 | 439960 | 380 | 24 |
15. | n0tjack | n0tjack | 271199 | 271569 | 370 | 22 |
16. | TangHao | Amir-8983 | 89522 | 89827 | 305 | 20 |
17. | Akosii | Akosii | 466506 | 466806 | 300 | 18 |
18. | SilentJay76 | SilentJay76 | 509462 | 509747 | 285 | 16 |
19. | binarymelon | binarymelon | 64616 | 64891 | 275 | 14 |
20. | TheSego | The Sego | 170220 | 170465 | 245 | 12 |
21. | Knottian | Knottian | 279510 | 279720 | 210 | 10 |
22. | low187 | ShadowArceus5 | 308356 | 308546 | 190 | 8 |
23. | CallMeCraig | matsze | 383743 | 383923 | 180 | 6 |
24. | MMarfil | MMarfil | 115038 | 115198 | 160 | 4 |
25. | OneBadMutha | OneBadMutha | 78774 | 78894 | 120 | 2 |
26. | TheSlickTony | TheSlickTony | 142013 | 142113 | 100 | 1 |
27. | BadMoodJones | Junglee91 | 172566 | 172656 | 90 | 1 |
28. | Mort | Mortaigne | 261613 | 261673 | 60 | 1 |
29. | Sikamikanico | Sikamikanico | 165461 | 165511 | 50 | 1 |
30. | profjjj | profjjj | 172655 | 172690 | 35 | 1 |
31. | RoslindaleOne | RoslindaleOne | 442800 | 442815 | 15 | 1 |
32. | PhantomFox | PhantomFox75-460 | 90239 | 90249 | 10 | 1 |
33. | APOPHIS1989 | APOPHIS1989 | 658591 | 658596 | 5 | 1 |
And here is the current leaderboard for Season 9:
# | User | Gamertag | Points |
---|---|---|---|
1. | ShadowlessEdge | ShadowlessAU | 916 |
2. | MasterLeePhD | Master Lee PhD | 906 |
3. | SheepDip | Ryuukishi634 | 778 |
4. | Plagueborne | The Wicked Soul | 762 |
5. | APOPHIS1989 | APOPHIS1989 | 723 |
6. | Chyld989 | Chyld989 | 662 |
7. | FairyEmpire | baboy1337 | 639 |
8. | Akosii | Akosii | 636 |
9. | CallMeCraig | matsze | 532 |
10. | DeusJabu | DeusJabu | 498 |
10. | Knottian | Knottian | 498 |
12. | TheSlickTony | TheSlickTony | 489 |
13. | Scottish_Sin | Scottish Sin | 481 |
14. | n0tjack | n0tjack | 467 |
15. | SilentJay76 | SilentJay76 | 446 |
16. | binarymelon | binarymelon | 438 |
17. | TheAshCohen09 | TheAshCohen09 | 388 |
18. | RoslindaleOne | RoslindaleOne | 368 |
19. | Bugalugs214 | bugalugs214 | 338 |
20. | NierlyCrazy | Nierly Crazy | 314 |
21. | BeardoN7x | BeardoA7x | 298 |
22. | MrZweistein | MrZweistein | 288 |
23. | profjjj | profjjj | 279 |
24. | dscharles | dscharles | 256 |
25. | Sikamikanico | Sikamikanico | 225 |
26. | low187 | ShadowArceus5 | 214 |
27. | PhantomFox | PhantomFox75-460 | 202 |
28. | Mark3 | Mark 3 | 193 |
29. | OneBadMutha | OneBadMutha | 173 |
30. | BrigadiersBlue | Brigadiers Blue | 142 |
31. | Mort | Mortaigne | 117 |
32. | MMarfil | MMarfil | 111 |
33. | BigM_Milk4 | BigMMilk-9208 | 95 |
34. | dfunktjester | dFunkt jestEr | 92 |
35. | TheSego | The Sego | 32 |
36. | Shadowgasm | Shadowgasm | 25 |
37. | TangHao | Amir-8983 | 23 |
38. | BadMoodJones | Junglee91 | 18 |
39. | supercommodore | supercommodore | 15 |
40. | BananaBox39 | MaidenLOKO | 12 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #241’s ranking. Every Gamerscore earned until May 1, 2025 06:20 AM (UTC) will also count towards April’s ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!
Here are the results for week #241:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @TheAshCohen09 | TheAshCohen09 | 292166 | 298626 | 6460 | 50 |
2. | @NierlyCrazy | Nierly Crazy | 608123 | 611473 | 3350 | 48 |
3. | @APOPHIS1989 | APOPHIS1989 | 658596 | 661910 | 3314 | 46 |
4. | @TangHao | Amir-8983 | 89827 | 92937 | 3110 | 44 |
5. | @FairyEmpire | baboy1337 | 618432 | 620887 | 2455 | 42 |
6. | @Plagueborne | The Wicked Soul | 1517576 | 1519196 | 1620 | 40 |
7. | @Chyld989 | Chyld989 | 585430 | 586830 | 1400 | 38 |
8. | @Akosii | Akosii | 466806 | 467946 | 1140 | 36 |
9. | @CallMeCraig | matsze | 383923 | 385023 | 1100 | 34 |
10. | @ShadowlessEdge | ShadowlessAU | 1103336 | 1104286 | 950 | 32 |
11. | MasterLeePhD | Master Lee PhD | 540314 | 540884 | 570 | 30 |
12. | SheepDip | Ryuukishi634 | 536035 | 536515 | 480 | 28 |
13. | Scottish_Sin | Scottish Sin | 650414 | 650879 | 465 | 26 |
14. | BeardoN7x | BeardoA7x | 157449 | 157829 | 380 | 24 |
15. | dscharles | dscharles | 100585 | 100955 | 370 | 22 |
16. | low187 | ShadowArceus5 | 308546 | 308911 | 365 | 20 |
17. | MrZweistein | MrZweistein | 178370 | 178730 | 360 | 18 |
18. | n0tjack | n0tjack | 271569 | 271894 | 325 | 16 |
19. | Shadowgasm | Shadowgasm | 439960 | 440280 | 320 | 14 |
20. | profjjj | profjjj | 172690 | 172970 | 280 | 12 |
21. | OneBadMutha | OneBadMutha | 78894 | 79139 | 245 | 10 |
22. | TheSego | The Sego | 170465 | 170700 | 235 | 8 |
23. | SilentJay76 | SilentJay76 | 509747 | 509957 | 210 | 6 |
24. | MMarfil | MMarfil | 115198 | 115398 | 200 | 4 |
25. | Knottian | Knottian | 279720 | 279915 | 195 | 2 |
26. | Bugalugs214 | bugalugs214 | 606460 | 606640 | 180 | 1 |
27. | binarymelon | binarymelon | 64891 | 65066 | 175 | 1 |
28. | RoslindaleOne | RoslindaleOne | 442815 | 442975 | 160 | 1 |
28. | Mark3 | Mark 3 | 197690 | 197850 | 160 | 1 |
30. | Sikamikanico | Sikamikanico | 165511 | 165646 | 135 | 1 |
31. | BadMoodJones | Junglee91 | 172656 | 172776 | 120 | 1 |
32. | DeusJabu | DeusJabu | 245535 | 245645 | 110 | 1 |
33. | TheSlickTony | TheSlickTony | 142113 | 142213 | 100 | 1 |
33. | PhantomFox | PhantomFox75-460 | 90249 | 90349 | 100 | 1 |
35. | Mort | Mortaigne | 261673 | 261748 | 75 | 1 |
And here is the current leaderboard for Season 9:
# | User | Gamertag | Points |
---|---|---|---|
1. | ShadowlessEdge | ShadowlessAU | 948 |
2. | MasterLeePhD | Master Lee PhD | 936 |
3. | SheepDip | Ryuukishi634 | 806 |
4. | Plagueborne | The Wicked Soul | 802 |
5. | APOPHIS1989 | APOPHIS1989 | 769 |
6. | Chyld989 | Chyld989 | 700 |
7. | FairyEmpire | baboy1337 | 681 |
8. | Akosii | Akosii | 672 |
9. | CallMeCraig | matsze | 566 |
10. | Scottish_Sin | Scottish Sin | 507 |
11. | Knottian | Knottian | 500 |
12. | DeusJabu | DeusJabu | 499 |
13. | TheSlickTony | TheSlickTony | 490 |
14. | n0tjack | n0tjack | 483 |
15. | SilentJay76 | SilentJay76 | 452 |
16. | binarymelon | binarymelon | 439 |
17. | TheAshCohen09 | TheAshCohen09 | 438 |
18. | RoslindaleOne | RoslindaleOne | 369 |
19. | NierlyCrazy | Nierly Crazy | 362 |
20. | Bugalugs214 | bugalugs214 | 339 |
21. | BeardoN7x | BeardoA7x | 322 |
22. | MrZweistein | MrZweistein | 306 |
23. | profjjj | profjjj | 291 |
24. | dscharles | dscharles | 278 |
25. | low187 | ShadowArceus5 | 234 |
26. | Sikamikanico | Sikamikanico | 226 |
27. | PhantomFox | PhantomFox75-460 | 203 |
28. | Mark3 | Mark 3 | 194 |
29. | OneBadMutha | OneBadMutha | 183 |
30. | BrigadiersBlue | Brigadiers Blue | 142 |
31. | Mort | Mortaigne | 118 |
32. | MMarfil | MMarfil | 115 |
33. | BigM_Milk4 | BigMMilk-9208 | 95 |
34. | dfunktjester | dFunkt jestEr | 92 |
35. | TangHao | Amir-8983 | 67 |
36. | TheSego | The Sego | 40 |
37. | Shadowgasm | Shadowgasm | 39 |
38. | BadMoodJones | Junglee91 | 19 |
39. | supercommodore | supercommodore | 15 |
40. | BananaBox39 | MaidenLOKO | 12 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #242’s ranking. Every Gamerscore earned until May 1, 2025 06:20 AM (UTC) will also count towards April’s ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!
April is over so here is our ranking for our Game of the Month, South of Midnight:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @ShadowlessEdge | ShadowlessAU | 0 | 1000 | 1000 | 50 |
2. | @Chyld989 | Chyld989 | 0 | 770 | 770 | 48 |
3. | @NierlyCrazy | Nierly Crazy | 0 | 580 | 580 | 46 |
4. | @MMarfil | MMarfil | 0 | 535 | 535 | 44 |
5. | @DeusJabu | DeusJabu | 0 | 490 | 490 | 42 |
5. | @binarymelon | binarymelon | 0 | 490 | 490 | 42 |
5. | @OneBadMutha | OneBadMutha | 0 | 490 | 490 | 42 |
8. | @TangHao | Amir-8983 | 0 | 445 | 445 | 36 |
9. | @Knottian | Knottian | 0 | 225 | 225 | 34 |
10. | @SheepDip | Ryuukishi634 | 0 | 180 | 180 | 32 |
11. | CallMeCraig | matsze | 0 | 135 | 135 | 30 |
11. | n0tjack | n0tjack | 0 | 135 | 135 | 30 |
11. | Sikamikanico | Sikamikanico | 0 | 135 | 135 | 30 |
14. | Plagueborne | The Wicked Soul | 0 | 120 | 120 | 24 |
15. | TheAshCohen09 | TheAshCohen09 | 0 | 75 | 75 | 22 |
16. | MrZweistein | MrZweistein | 0 | 60 | 60 | 20 |
17. | MasterLeePhD | Master Lee PhD | 0 | 45 | 45 | 18 |
18. | Bugalugs214 | bugalugs214 | 0 | 30 | 30 | 16 |
19. | APOPHIS1989 | APOPHIS1989 | 0 | 15 | 15 | 14 |
19. | profjjj | profjjj | 0 | 15 | 15 | 14 |
19. | TheSego | The Sego | 0 | 15 | 15 | 14 |
And here is the monthly leaderboard:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | Plagueborne | The Wicked Soul | 1507796 | 1519321 | 11525 | 50 |
2. | ShadowlessEdge | ShadowlessAU | 1093891 | 1104526 | 10635 | 48 |
3. | TheAshCohen09 | TheAshCohen09 | 288401 | 298656 | 10255 | 46 |
4. | NierlyCrazy | Nierly Crazy | 605583 | 611663 | 6080 | 44 |
5. | FairyEmpire | baboy1337 | 617507 | 621457 | 3950 | 42 |
6. | APOPHIS1989 | APOPHIS1989 | 658246 | 661910 | 3664 | 40 |
7. | TangHao | Amir-8983 | 89522 | 93042 | 3520 | 38 |
8. | SheepDip | Ryuukishi634 | 533375 | 536675 | 3300 | 36 |
9. | CallMeCraig | matsze | 382528 | 385788 | 3260 | 34 |
10. | Chyld989 | Chyld989 | 583700 | 586875 | 3175 | 32 |
11. | n0tjack | n0tjack | 269459 | 271894 | 2435 | 30 |
12. | MasterLeePhD | Master Lee PhD | 538519 | 540884 | 2365 | 28 |
13. | Akosii | Akosii | 465986 | 467946 | 1960 | 26 |
13. | dscharles | dscharles | 99075 | 101035 | 1960 | 26 |
15. | Scottish_Sin | Scottish Sin | 649164 | 650929 | 1765 | 22 |
16. | BeardoN7x | BeardoA7x | 156334 | 157859 | 1525 | 20 |
17. | SilentJay76 | SilentJay76 | 508572 | 510062 | 1490 | 18 |
18. | MrZweistein | MrZweistein | 177485 | 178800 | 1315 | 16 |
19. | Knottian | Knottian | 279070 | 280000 | 930 | 14 |
20. | binarymelon | binarymelon | 64206 | 65106 | 900 | 12 |
21. | Shadowgasm | Shadowgasm | 439560 | 440400 | 840 | 10 |
22. | TheSego | The Sego | 169910 | 170700 | 790 | 8 |
23. | DeusJabu | DeusJabu | 244975 | 245725 | 750 | 6 |
24. | MMarfil | MMarfil | 114663 | 115398 | 735 | 4 |
25. | low187 | ShadowArceus5 | 308221 | 308936 | 715 | 2 |
26. | Bugalugs214 | bugalugs214 | 606190 | 606895 | 705 | 1 |
27. | Sikamikanico | Sikamikanico | 165096 | 165766 | 670 | 1 |
28. | OneBadMutha | OneBadMutha | 78599 | 79139 | 540 | 1 |
29. | profjjj | profjjj | 172640 | 173090 | 450 | 1 |
30. | Mort | Mortaigne | 261478 | 261778 | 300 | 1 |
30. | BadMoodJones | Junglee91 | 172506 | 172806 | 300 | 1 |
32. | Mark3 | Mark 3 | 197570 | 197850 | 280 | 1 |
33. | RoslindaleOne | RoslindaleOne | 442710 | 442975 | 265 | 1 |
34. | TheSlickTony | TheSlickTony | 142013 | 142213 | 200 | 1 |
35. | PhantomFox | PhantomFox75-460 | 90209 | 90349 | 140 | 1 |
36. | dfunktjester | dFunkt jestEr | 145422 | 145512 | 90 | 1 |
37. | supercommodore | supercommodore | 42335 | 42350 | 15 | 1 |
Taking these results into account here is the current leaderboard for Season 9:
# | User | Gamertag | Points |
---|---|---|---|
1. | ShadowlessEdge | ShadowlessAU | 1046 |
2. | MasterLeePhD | Master Lee PhD | 982 |
3. | Plagueborne | The Wicked Soul | 876 |
4. | SheepDip | Ryuukishi634 | 874 |
5. | APOPHIS1989 | APOPHIS1989 | 823 |
6. | Chyld989 | Chyld989 | 780 |
7. | FairyEmpire | baboy1337 | 723 |
8. | Akosii | Akosii | 698 |
9. | CallMeCraig | matsze | 630 |
10. | Knottian | Knottian | 548 |
11. | DeusJabu | DeusJabu | 547 |
12. | n0tjack | n0tjack | 543 |
13. | Scottish_Sin | Scottish Sin | 529 |
14. | TheAshCohen09 | TheAshCohen09 | 506 |
15. | binarymelon | binarymelon | 493 |
16. | TheSlickTony | TheSlickTony | 491 |
17. | SilentJay76 | SilentJay76 | 470 |
18. | NierlyCrazy | Nierly Crazy | 452 |
19. | RoslindaleOne | RoslindaleOne | 370 |
20. | Bugalugs214 | bugalugs214 | 356 |
21. | BeardoN7x | BeardoA7x | 342 |
21. | MrZweistein | MrZweistein | 342 |
23. | profjjj | profjjj | 306 |
24. | dscharles | dscharles | 304 |
25. | Sikamikanico | Sikamikanico | 257 |
26. | low187 | ShadowArceus5 | 236 |
27. | OneBadMutha | OneBadMutha | 226 |
28. | PhantomFox | PhantomFox75-460 | 204 |
29. | Mark3 | Mark 3 | 195 |
30. | MMarfil | MMarfil | 163 |
31. | BrigadiersBlue | Brigadiers Blue | 142 |
32. | TangHao | Amir-8983 | 141 |
33. | Mort | Mortaigne | 119 |
34. | BigM_Milk4 | BigMMilk-9208 | 95 |
35. | dfunktjester | dFunkt jestEr | 93 |
36. | TheSego | The Sego | 62 |
37. | Shadowgasm | Shadowgasm | 49 |
38. | BadMoodJones | Junglee91 | 20 |
39. | supercommodore | supercommodore | 16 |
40. | BananaBox39 | MaidenLOKO | 12 |
The clock for May is ticking. Happy achievement hunting!
Here are the results for week #242:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @Plagueborne | The Wicked Soul | 1519196 | 1522061 | 2865 | 50 |
2. | @NierlyCrazy | Nierly Crazy | 611473 | 612743 | 1270 | 48 |
3. | @TangHao | Amir-8983 | 92937 | 94122 | 1185 | 46 |
4. | @CallMeCraig | matsze | 385023 | 386118 | 1095 | 44 |
5. | @BeardoN7x | BeardoA7x | 157829 | 158869 | 1040 | 42 |
6. | @ShadowlessEdge | ShadowlessAU | 1104286 | 1105216 | 930 | 40 |
7. | @FairyEmpire | baboy1337 | 620887 | 621787 | 900 | 38 |
8. | @SheepDip | Ryuukishi634 | 536515 | 537040 | 525 | 36 |
9. | @Bugalugs214 | bugalugs214 | 606640 | 607140 | 500 | 34 |
10. | @MasterLeePhD | Master Lee PhD | 540884 | 541324 | 440 | 32 |
11. | Sikamikanico | Sikamikanico | 165646 | 166031 | 385 | 30 |
12. | APOPHIS1989 | APOPHIS1989 | 661910 | 662255 | 345 | 28 |
13. | profjjj | profjjj | 172970 | 173310 | 340 | 26 |
14. | binarymelon | binarymelon | 65066 | 65376 | 310 | 24 |
15. | n0tjack | n0tjack | 271894 | 272199 | 305 | 22 |
16. | DeusJabu | DeusJabu | 245645 | 245920 | 275 | 20 |
17. | Scottish_Sin | Scottish Sin | 650879 | 651109 | 230 | 18 |
18. | Akosii | Akosii | 467946 | 468156 | 210 | 16 |
18. | MrZweistein | MrZweistein | 178730 | 178940 | 210 | 16 |
20. | low187 | ShadowArceus5 | 308911 | 309076 | 165 | 12 |
21. | Knottian | Knottian | 279915 | 280050 | 135 | 10 |
22. | Chyld989 | Chyld989 | 586830 | 586950 | 120 | 8 |
22. | Shadowgasm | Shadowgasm | 440280 | 440400 | 120 | 8 |
22. | RoslindaleOne | RoslindaleOne | 442975 | 443095 | 120 | 8 |
25. | dscharles | dscharles | 100955 | 101060 | 105 | 2 |
25. | SilentJay76 | SilentJay76 | 509957 | 510062 | 105 | 2 |
25. | Mort | Mortaigne | 261748 | 261853 | 105 | 2 |
28. | dfunktjester | dFunkt jestEr | 145422 | 145512 | 90 | 1 |
29. | PhantomFox | PhantomFox75-460 | 90349 | 90409 | 60 | 1 |
30. | BadMoodJones | Junglee91 | 172776 | 172821 | 45 | 1 |
31. | BrigadiersBlue | Brigadiers Blue | 189470 | 189510 | 40 | 1 |
32. | TheAshCohen09 | TheAshCohen09 | 298626 | 298656 | 30 | 1 |
33. | supercommodore | supercommodore | 42350 | 42370 | 20 | 1 |
34. | TheSego | The Sego | 170700 | 170710 | 10 | 1 |
And here is the current leaderboard for Season 9:
# | User | Gamertag | Points |
---|---|---|---|
1. | ShadowlessEdge | ShadowlessAU | 1086 |
2. | MasterLeePhD | Master Lee PhD | 1014 |
3. | Plagueborne | The Wicked Soul | 926 |
4. | SheepDip | Ryuukishi634 | 910 |
5. | APOPHIS1989 | APOPHIS1989 | 851 |
6. | Chyld989 | Chyld989 | 788 |
7. | FairyEmpire | baboy1337 | 761 |
8. | Akosii | Akosii | 714 |
9. | CallMeCraig | matsze | 674 |
10. | DeusJabu | DeusJabu | 567 |
11. | n0tjack | n0tjack | 565 |
12. | Knottian | Knottian | 558 |
13. | Scottish_Sin | Scottish Sin | 547 |
14. | binarymelon | binarymelon | 517 |
15. | TheAshCohen09 | TheAshCohen09 | 507 |
16. | NierlyCrazy | Nierly Crazy | 500 |
17. | TheSlickTony | TheSlickTony | 491 |
18. | SilentJay76 | SilentJay76 | 472 |
19. | Bugalugs214 | bugalugs214 | 390 |
20. | BeardoN7x | BeardoA7x | 384 |
21. | RoslindaleOne | RoslindaleOne | 378 |
22. | MrZweistein | MrZweistein | 358 |
23. | profjjj | profjjj | 332 |
24. | dscharles | dscharles | 306 |
25. | Sikamikanico | Sikamikanico | 287 |
26. | low187 | ShadowArceus5 | 248 |
27. | OneBadMutha | OneBadMutha | 226 |
28. | PhantomFox | PhantomFox75-460 | 205 |
29. | Mark3 | Mark 3 | 195 |
30. | TangHao | Amir-8983 | 187 |
31. | MMarfil | MMarfil | 163 |
32. | BrigadiersBlue | Brigadiers Blue | 143 |
33. | Mort | Mortaigne | 121 |
34. | BigM_Milk4 | BigMMilk-9208 | 95 |
35. | dfunktjester | dFunkt jestEr | 94 |
36. | TheSego | The Sego | 63 |
37. | Shadowgasm | Shadowgasm | 57 |
38. | BadMoodJones | Junglee91 | 21 |
39. | supercommodore | supercommodore | 17 |
40. | BananaBox39 | MaidenLOKO | 12 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #243’s ranking. Every Gamerscore earned until June 1, 2025 06:20 AM (UTC) will also count towards May’s ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!
It’s time to vote for our Gamepass game of the month for May!
- Revenge of the Savage Planet
- Doom The Dark Ages (May 15)
- Kulebra and the Souls of Limbo (May 16)
This poll will stay up for roughly 48 hours so be sure to vote!
Here are the results for week #243:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @FairyEmpire | baboy1337 | 621787 | 624977 | 3190 | 50 |
2. | @ShadowlessEdge | ShadowlessAU | 1105216 | 1106786 | 1570 | 48 |
3. | @Plagueborne | The Wicked Soul | 1522061 | 1522946 | 885 | 46 |
4. | @CallMeCraig | matsze | 386118 | 386938 | 820 | 44 |
5. | @TangHao | Amir-8983 | 94122 | 94932 | 810 | 42 |
6. | @APOPHIS1989 | APOPHIS1989 | 662255 | 663038 | 783 | 40 |
7. | @Mort | Mortaigne | 261853 | 262518 | 665 | 38 |
8. | @low187 | ShadowArceus5 | 309076 | 309536 | 460 | 36 |
9. | @Akosii | Akosii | 468156 | 468596 | 440 | 34 |
10. | @NierlyCrazy | Nierly Crazy | 612743 | 613128 | 385 | 32 |
11. | SheepDip | Ryuukishi634 | 537040 | 537420 | 380 | 30 |
12. | Scottish_Sin | Scottish Sin | 651109 | 651474 | 365 | 28 |
13. | Knottian | Knottian | 280050 | 280390 | 340 | 26 |
14. | TheSlickTony | TheSlickTony | 142213 | 142483 | 270 | 24 |
15. | DeusJabu | DeusJabu | 245920 | 246075 | 155 | 22 |
16. | dfunktjester | dFunkt jestEr | 145512 | 145612 | 100 | 20 |
17. | binarymelon | binarymelon | 65376 | 65451 | 75 | 18 |
18. | Chyld989 | Chyld989 | 586950 | 587020 | 70 | 16 |
19. | RoslindaleOne | RoslindaleOne | 443095 | 443155 | 60 | 14 |
20. | MrZweistein | MrZweistein | 178940 | 178990 | 50 | 12 |
21. | dscharles | dscharles | 101060 | 101105 | 45 | 10 |
22. | BeardoN7x | BeardoA7x | 158869 | 158909 | 40 | 8 |
22. | MasterLeePhD | Master Lee PhD | 541324 | 541364 | 40 | 8 |
22. | Shadowgasm | Shadowgasm | 440400 | 440440 | 40 | 8 |
22. | PhantomFox | PhantomFox75-460 | 90409 | 90449 | 40 | 8 |
22. | TheSego | The Sego | 170710 | 170750 | 40 | 8 |
27. | SilentJay76 | SilentJay76 | 510062 | 510097 | 35 | 1 |
28. | Sikamikanico | Sikamikanico | 166031 | 166061 | 30 | 1 |
29. | Bugalugs214 | bugalugs214 | 607140 | 607155 | 15 | 1 |
And here is the current leaderboard for Season 9:
# | User | Gamertag | Points |
---|---|---|---|
1. | ShadowlessEdge | ShadowlessAU | 1134 |
2. | MasterLeePhD | Master Lee PhD | 1022 |
3. | Plagueborne | The Wicked Soul | 972 |
4. | SheepDip | Ryuukishi634 | 940 |
5. | APOPHIS1989 | APOPHIS1989 | 891 |
6. | FairyEmpire | baboy1337 | 811 |
7. | Chyld989 | Chyld989 | 804 |
8. | Akosii | Akosii | 748 |
9. | CallMeCraig | matsze | 718 |
10. | DeusJabu | DeusJabu | 589 |
11. | Knottian | Knottian | 584 |
12. | Scottish_Sin | Scottish Sin | 575 |
13. | n0tjack | n0tjack | 565 |
14. | binarymelon | binarymelon | 535 |
15. | NierlyCrazy | Nierly Crazy | 532 |
16. | TheSlickTony | TheSlickTony | 515 |
17. | TheAshCohen09 | TheAshCohen09 | 507 |
18. | SilentJay76 | SilentJay76 | 473 |
19. | RoslindaleOne | RoslindaleOne | 392 |
19. | BeardoN7x | BeardoA7x | 392 |
21. | Bugalugs214 | bugalugs214 | 391 |
22. | MrZweistein | MrZweistein | 370 |
23. | profjjj | profjjj | 332 |
24. | dscharles | dscharles | 316 |
25. | Sikamikanico | Sikamikanico | 288 |
26. | low187 | ShadowArceus5 | 284 |
27. | TangHao | Amir-8983 | 229 |
28. | OneBadMutha | OneBadMutha | 226 |
29. | PhantomFox | PhantomFox75-460 | 213 |
30. | Mark3 | Mark 3 | 195 |
31. | MMarfil | MMarfil | 163 |
32. | Mort | Mortaigne | 159 |
33. | BrigadiersBlue | Brigadiers Blue | 143 |
34. | dfunktjester | dFunkt jestEr | 114 |
35. | BigM_Milk4 | BigMMilk-9208 | 95 |
36. | TheSego | The Sego | 71 |
37. | Shadowgasm | Shadowgasm | 65 |
38. | BadMoodJones | Junglee91 | 21 |
39. | supercommodore | supercommodore | 17 |
40. | BananaBox39 | MaidenLOKO | 12 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #244’s ranking. Every Gamerscore earned until June 1, 2025 06:20 AM (UTC) will also count towards May’s ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!
There’s currently a 50/50 tie between Doom and Kulebra. At the end of tonight, if it’s still at 50/50, I’ll just toss a coin to decide the winner.
The coin has been flipped and Doom: The Dark Ages is our Gamepass game of the month for May!
Finally decided to go back and knock out the challenge room achievements for this completion. It wasn’t too bad with guides, although I cut some of those speedruns pretty close.
Here are the results for week #244:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @ShadowlessEdge | ShadowlessAU | 1106786 | 1108101 | 1315 | 50 |
2. | @SheepDip | Ryuukishi634 | 537420 | 538670 | 1250 | 48 |
3. | @TheAshCohen09 | TheAshCohen09 | 298656 | 299656 | 1000 | 46 |
4. | @Mort | Mortaigne | 262518 | 263473 | 955 | 44 |
5. | @FairyEmpire | baboy1337 | 624977 | 625822 | 845 | 42 |
6. | @APOPHIS1989 | APOPHIS1989 | 663038 | 663848 | 810 | 40 |
7. | @Akosii | Akosii | 468596 | 469241 | 645 | 38 |
8. | @SilentJay76 | SilentJay76 | 510097 | 510672 | 575 | 36 |
9. | @low187 | ShadowArceus5 | 309536 | 309946 | 410 | 34 |
10. | @TangHao | Amir-8983 | 94932 | 95327 | 395 | 32 |
11. | Sikamikanico | Sikamikanico | 166061 | 166441 | 380 | 30 |
12. | MrZweistein | MrZweistein | 178990 | 179320 | 330 | 28 |
13. | TheSego | The Sego | 170750 | 171075 | 325 | 26 |
14. | n0tjack | n0tjack | 272199 | 272509 | 310 | 24 |
15. | dscharles | dscharles | 101105 | 101405 | 300 | 22 |
16. | DeusJabu | DeusJabu | 246075 | 246325 | 250 | 20 |
17. | Scottish_Sin | Scottish Sin | 651474 | 651704 | 230 | 18 |
18. | OneBadMutha | OneBadMutha | 79139 | 79319 | 180 | 16 |
19. | CallMeCraig | matsze | 386938 | 387098 | 160 | 14 |
20. | MasterLeePhD | Master Lee PhD | 541364 | 541514 | 150 | 12 |
21. | Knottian | Knottian | 280390 | 280525 | 135 | 10 |
