Hi, my name is Mort and I suck at achievement hunting.
Fun game. Short and easy. Would definitely turn God mode on when playing the rogue lite part of the game.
I love this game so much. Just a heads up for everyone else, if you haven’t played this yet it’s leaving Game Pass on the 15th, so do it! It’s great!
I should really add a few smaller games grinding achievements in much longer titles , as well as working on my 360 back log
The votes are in and Cocoon is our Gamepass game of the month for October!
I like the trick or treat event TA has going on right now. But why is Microsoft unable to keep 360 logins functioning? This is not very helpful.
Now its working again, lol. Thanks, Eggsbox.
Here are the results for week #160:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @Plagueborne | The Wicked Soul | 1259421 | 1261146 | 1725 | 50 |
2. | @SheepDip | Ryuukishi634 | 479375 | 480915 | 1540 | 48 |
3. | @KARMAgoesHARD | KARMAgoesHARD | 882894 | 884324 | 1430 | 46 |
4. | @CallMeCraig | matsze | 326462 | 327857 | 1395 | 44 |
5. | @APOPHIS1989 | APOPHIS1989 | 439875 | 441255 | 1380 | 42 |
6. | @Scottish_Sin | Scottish Sin | 617724 | 618774 | 1050 | 40 |
7. | @judge | judge | 508209 | 509239 | 1030 | 38 |
8. | @Chyld989 | Chyld989 | 526440 | 527395 | 955 | 36 |
9. | @NierlyCrazy | Nierly Crazy | 522853 | 523793 | 940 | 34 |
10. | @UnveiledArk | UnveiledArk | 502030 | 502720 | 690 | 32 |
11. | n0tjack | n0tjack | 243423 | 243998 | 575 | 30 |
12. | Knottian | Knottian | 246628 | 247178 | 550 | 28 |
13. | BadMoodJones | Junglee91 | 160243 | 160703 | 460 | 26 |
14. | MasterLeePhD | Master Lee PhD | 464209 | 464594 | 385 | 24 |
15. | supercommodore | supercommodore | 39072 | 39452 | 380 | 22 |
16. | Bugalugs214 | bugalugs214 | 598745 | 599120 | 375 | 20 |
16. | DeusJabu | DeusJabu | 219925 | 220300 | 375 | 20 |
18. | low187 | ShadowArceus5 | 295138 | 295498 | 360 | 16 |
19. | OneBadMutha | OneBadMutha | 71384 | 71739 | 355 | 14 |
20. | RoslindaleOne | RoslindaleOne | 417620 | 417940 | 320 | 12 |
21. | brunopcosta1 | brunopcosta1 | 288848 | 289163 | 315 | 10 |
22. | FairyEmpire | baboy1337 | 522061 | 522281 | 220 | 8 |
23. | Mort | Mortaigne | 226043 | 226243 | 200 | 6 |
24. | Shadowgasm | Shadowgasm | 429270 | 429440 | 170 | 4 |
25. | Sikamikanico | Sikamikanico | 153740 | 153890 | 150 | 2 |
25. | binarymelon | binarymelon | 44416 | 44566 | 150 | 2 |
27. | dfunktjester | dFunkt jestEr | 139141 | 139261 | 120 | 1 |
28. | profjjj | profjjj | 160669 | 160759 | 90 | 1 |
28. | BrigadiersBlue | Brigadiers Blue | 145260 | 145350 | 90 | 1 |
30. | MrZweistein | MrZweistein | 162185 | 162265 | 80 | 1 |
30. | FunkyOne | Sir Funkified | 268735 | 268815 | 80 | 1 |
32. | Xumbrega | ctZz1 | 163524 | 163594 | 70 | 1 |
33. | ShadowlessEdge | Shadowless Edge | 971741 | 971791 | 50 | 1 |
33. | Zonky | Zonky | 166065 | 166115 | 50 | 1 |
33. | Kreten | Cro Kreten | 278443 | 278493 | 50 | 1 |
33. | DanCasual | SR1 Dan | 220586 | 220636 | 50 | 1 |
37. | BananaBox39 | MaidenLOKO | 212044 | 212084 | 40 | 1 |
38. | TheSego | The Sego | 165239 | 165269 | 30 | 1 |
38. | michael | Rngesus37 | 48097 | 48127 | 30 | 1 |
38. | dscharles | dscharles | 88461 | 88491 | 30 | 1 |
41. | Mark3 | Mark 3 | 191840 | 191865 | 25 | 1 |
42. | Akosii | Akosii | 425516 | 425531 | 15 | 1 |
43. | Running_Riot | BoutTreeFidy-208 | 58165 | 58175 | 10 | 1 |
And here is the current General Points Ranking for Season 6:
# | User | Gamertag | Points |
---|---|---|---|
1. | KARMAgoesHARD | KARMAgoesHARD | 836 |
2. | Plagueborne | The Wicked Soul | 724 |
3. | CallMeCraig | matsze | 721 |
4. | ShadowlessEdge | Shadowless Edge | 713 |
5. | Chyld989 | Chyld989 | 619 |
6. | MasterLeePhD | Master Lee PhD | 613 |
7. | BrigadiersBlue | Brigadiers Blue | 594 |
8. | judge | judge | 564 |
9. | SheepDip | Ryuukishi634 | 542 |
10. | NierlyCrazy | Nierly Crazy | 513 |
11. | FairyEmpire | baboy1337 | 509 |
12. | DeusJabu | DeusJabu | 506 |
13. | APOPHIS1989 | APOPHIS1989 | 462 |
14. | Bugalugs214 | bugalugs214 | 452 |
15. | Scottish_Sin | Scottish Sin | 439 |
16. | dfunktjester | dFunkt jestEr | 395 |
17. | n0tjack | n0tjack | 380 |
18. | UnveiledArk | UnveiledArk | 371 |
19. | Akosii | Akosii | 343 |
20. | binarymelon | binarymelon | 333 |
21. | dscharles | dscharles | 232 |
22. | Knottian | Knottian | 222 |
23. | BadMoodJones | Junglee91 | 219 |
24. | MrZweistein | MrZweistein | 216 |
25. | low187 | ShadowArceus5 | 207 |
26. | profjjj | profjjj | 182 |
26. | BananaBox39 | MaidenLOKO | 182 |
28. | OneBadMutha | OneBadMutha | 178 |
29. | Shadowgasm | Shadowgasm | 172 |
30. | Mort | Mortaigne | 146 |
31. | Sikamikanico | Sikamikanico | 111 |
32. | RoslindaleOne | RoslindaleOne | 110 |
33. | FunkyOne | Sir Funkified | 98 |
34. | Cyime | Cyime | 82 |
35. | TheSlickTony | TheSlickTony | 79 |
36. | BigM_Milk4 | BigMMilk-9208 | 72 |
37. | TheSego | The Sego | 58 |
38. | BeardoN7x | BeardoA7x | 46 |
39. | Running_Riot | BoutTreeFidy-208 | 44 |
40. | supercommodore | supercommodore | 41 |
41. | michael | Rngesus37 | 40 |
41. | Mark3 | Mark 3 | 40 |
43. | Zonky | Zonky | 38 |
44. | brunopcosta1 | brunopcosta1 | 15 |
45. | MMarfil | MMarfil | 13 |
45. | PhantomFox | PhantomFox75-460 | 13 |
47. | Xumbrega | ctZz1 | 11 |
47. | Kreten | Cro Kreten | 11 |
49. | DanCasual | SR1 Dan | 10 |
50. | TangHao | Amir-8983 | 8 |
51. | xJavontax | xJavontax | 4 |
52. | Foorbits | Foorbits | 3 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #161’s ranking. Every Gamerscore earned until November 1, 2023 06:20 AM (UTC) will also count towards Oktober’s ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!
This is definitely on my list!
Here are the results for week #161:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @ShadowlessEdge | Shadowless Edge | 971791 | 974801 | 3010 | 50 |
2. | @UnveiledArk | UnveiledArk | 502720 | 505075 | 2355 | 48 |
3. | @Chyld989 | Chyld989 | 527395 | 529480 | 2085 | 46 |
4. | @KARMAgoesHARD | KARMAgoesHARD | 884324 | 885774 | 1450 | 44 |
5. | @CallMeCraig | matsze | 327857 | 329137 | 1280 | 42 |
6. | @Plagueborne | The Wicked Soul | 1261146 | 1262351 | 1205 | 40 |
7. | @MasterLeePhD | Master Lee PhD | 464594 | 465604 | 1010 | 38 |
8. | @DeusJabu | DeusJabu | 220300 | 221205 | 905 | 36 |
9. | @FairyEmpire | baboy1337 | 522281 | 523139 | 858 | 34 |
10. | @SheepDip | Ryuukishi634 | 480915 | 481640 | 725 | 32 |
11. | n0tjack | n0tjack | 243998 | 244703 | 705 | 30 |
12. | APOPHIS1989 | APOPHIS1989 | 441255 | 441940 | 685 | 28 |
13. | Akosii | Akosii | 425531 | 426031 | 500 | 26 |
14. | NierlyCrazy | Nierly Crazy | 523793 | 524183 | 390 | 24 |
15. | judge | judge | 509239 | 509599 | 360 | 22 |
16. | Scottish_Sin | Scottish Sin | 618774 | 619099 | 325 | 20 |
17. | Kreten | Cro Kreten | 278493 | 278778 | 285 | 18 |
18. | binarymelon | binarymelon | 44566 | 44816 | 250 | 16 |
19. | Knottian | Knottian | 247178 | 247423 | 245 | 14 |
20. | michael | Rngesus37 | 48127 | 48352 | 225 | 12 |
21. | Mort | Mortaigne | 226243 | 226453 | 210 | 10 |
22. | OneBadMutha | OneBadMutha | 71739 | 71939 | 200 | 8 |
23. | FunkyOne | Sir Funkified | 268815 | 268980 | 165 | 6 |
23. | MMarfil | MMarfil | 110331 | 110496 | 165 | 6 |
25. | supercommodore | supercommodore | 39452 | 39592 | 140 | 2 |
26. | Bugalugs214 | bugalugs214 | 599120 | 599250 | 130 | 1 |
27. | low187 | ShadowArceus5 | 295498 | 295618 | 120 | 1 |
28. | dfunktjester | dFunkt jestEr | 139261 | 139371 | 110 | 1 |
29. | RoslindaleOne | RoslindaleOne | 417940 | 418040 | 100 | 1 |
29. | Shadowgasm | Shadowgasm | 429440 | 429540 | 100 | 1 |
31. | BananaBox39 | MaidenLOKO | 212084 | 212174 | 90 | 1 |
32. | MrZweistein | MrZweistein | 162265 | 162350 | 85 | 1 |
32. | dscharles | dscharles | 88491 | 88576 | 85 | 1 |
34. | BrigadiersBlue | Brigadiers Blue | 145350 | 145430 | 80 | 1 |
35. | BadMoodJones | Junglee91 | 160703 | 160773 | 70 | 1 |
36. | BeardoN7x | BeardoA7x | 142210 | 142265 | 55 | 1 |
37. | TheSego | The Sego | 165269 | 165314 | 45 | 1 |
38. | brunopcosta1 | brunopcosta1 | 289163 | 289198 | 35 | 1 |
38. | profjjj | profjjj | 160759 | 160794 | 35 | 1 |
And here is the current General Points Ranking for Season 6:
# | User | Gamertag | Points |
---|---|---|---|
1. | KARMAgoesHARD | KARMAgoesHARD | 880 |
2. | Plagueborne | The Wicked Soul | 764 |
3. | ShadowlessEdge | Shadowless Edge | 763 |
3. | CallMeCraig | matsze | 763 |
5. | Chyld989 | Chyld989 | 665 |
6. | MasterLeePhD | Master Lee PhD | 651 |
7. | BrigadiersBlue | Brigadiers Blue | 595 |
8. | judge | judge | 586 |
9. | SheepDip | Ryuukishi634 | 574 |
10. | FairyEmpire | baboy1337 | 543 |
11. | DeusJabu | DeusJabu | 542 |
12. | NierlyCrazy | Nierly Crazy | 537 |
13. | APOPHIS1989 | APOPHIS1989 | 490 |
14. | Scottish_Sin | Scottish Sin | 459 |
15. | Bugalugs214 | bugalugs214 | 453 |
16. | UnveiledArk | UnveiledArk | 419 |
17. | n0tjack | n0tjack | 410 |
18. | dfunktjester | dFunkt jestEr | 396 |
19. | Akosii | Akosii | 369 |
20. | binarymelon | binarymelon | 349 |
21. | Knottian | Knottian | 236 |
22. | dscharles | dscharles | 233 |
23. | BadMoodJones | Junglee91 | 220 |
24. | MrZweistein | MrZweistein | 217 |
25. | low187 | ShadowArceus5 | 208 |
26. | OneBadMutha | OneBadMutha | 186 |
27. | BananaBox39 | MaidenLOKO | 183 |
27. | profjjj | profjjj | 183 |
29. | Shadowgasm | Shadowgasm | 173 |
30. | Mort | Mortaigne | 156 |
31. | RoslindaleOne | RoslindaleOne | 111 |
31. | Sikamikanico | Sikamikanico | 111 |
33. | FunkyOne | Sir Funkified | 104 |
34. | Cyime | Cyime | 82 |
35. | TheSlickTony | TheSlickTony | 79 |
36. | BigM_Milk4 | BigMMilk-9208 | 72 |
37. | TheSego | The Sego | 59 |
38. | michael | Rngesus37 | 52 |
39. | BeardoN7x | BeardoA7x | 47 |
40. | Running_Riot | BoutTreeFidy-208 | 44 |
41. | supercommodore | supercommodore | 43 |
42. | Mark3 | Mark 3 | 40 |
43. | Zonky | Zonky | 38 |
44. | Kreten | Cro Kreten | 29 |
45. | MMarfil | MMarfil | 19 |
46. | brunopcosta1 | brunopcosta1 | 16 |
47. | PhantomFox | PhantomFox75-460 | 13 |
48. | Xumbrega | ctZz1 | 11 |
49. | DanCasual | SR1 Dan | 10 |
50. | TangHao | Amir-8983 | 8 |
51. | xJavontax | xJavontax | 4 |
52. | Foorbits | Foorbits | 3 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #162’s ranking. Every Gamerscore earned until November 1, 2023 06:20 AM (UTC) will also count towards Oktober’s ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!
I’m not usually a big fan of puzzle games but Cocoon really is the perfect starting point for anyone interested in the genre. One button gameplay, unique worlds and a real good atmospheric soundtrack. Story? I haven’t got a clue… Bug people look cool tho
With that being said it’ll be my last completion for a wee while. Getting some major surgery on Wednesday that I’ve been waiting over a year for. Hopefully things go smoothly and I’ll be unlocking achievements again in a few weeks time.
Got my Steam Deck with windows loaded up with all the Persona games
I’m almost done with Starfield and will try to knock out some smaller games before continuing with another big one, Cocoon is definitely on that list.
Hope everything goes well for you with the surgery!
It was a nice short game after sinking hours into Starfield.
Appreciate it buddy.
Best of luck with the surgery! I had a few back in 2021 and got a lot of use out of cloud gaming so I imagine Steam Deck will become your best friend for a little while
Thanks mate and I hope you are feeling a bit better yourself now.
One of the best and most intelligent games of the year. Everybody who loves puzzle games should give this a try. Every riddle is well thought out, there is a good progression in mechanics and all is very polished. At first i was not very fond of the concept with these boss battles but after finishing the game i have to say its probably good to mix up the pacing of the game a bit. Only the shooting bit was weird.
Stela is one of those cinematic puzzle platformers in the tradition of Limbo, Little Nightmares or Inside. Its not as good as these games but quite enjoyable. Would recommend this over Somerville or Benedict Fox.
Completion #121
It’s been a while since I completed a game, been playing big games lately which I’m not quite finished with yet either. Felt it was time for doing some catching up on my Small Games on Game Pass-backlog.
This game was very short, but sweet. I enjoyed it, it was a nice little emotional story with a much appreciated look into a culture I had very little knowledge of beforehand. Easy recommendation!