I long gave up on getting the top spot, partly because I rarely play the monthly games enough to 1000G them, but it’s still a riot to compete
I’ve actually been thinking of ways to tinker with the point values to make it easier for others to compete. I’ve also been thinking we could create “Seasons” where at the end of the year, we declare a “Winner” and then reset the point totals. When I get some time I’ll lay out some ideas, but in the meantime, I would love to hear what you guys think.
Also just as a heads up, we’re still waiting to hear what games will be coming to Gamepass this month, so as soon as we hear something, we’ll put it to a vote as usual.
I hate that so much, I’m missing only one achievement on Halo 4 and it still bugs me all these years later haha.
100+ hours later and it’s finally done. I absolutely loved this game. DQXI was my first introduction to the series but i honestly enjoyed this so much more and i really loved DQXI.
How was the game to 100%. Debating if I should play it or not
In all honesty, it’s a bit of a grind, but if you can learn enemy patterns, willing to level grind, and are careful about how you balance your moves to maximize points during the challenges it isn’t too bad.
The story is terrible though, so definitely don’t hype yourself for that. Love that they finally added Hiei.
I think the system is fine, though the Seasons idea can be a good way to incentivize competition for people who simply joined the fight late. Nobody is going to make up a 1000+ points disadvantage, but if every 6-12 months we restart from scratch, we may see some new names up top. That’s something worth considering.
If anything, but this is probably a selfish request given that I don’t do those, I’d lower the scores for the monthly games But I only half-jokingly suggest it, please run such a change before the rest of the community instead of listening to the guy who’s never made a single point on that system, haha.
I think the current system works fine too. Maybe give 50/25 points to 2nd/3rd place for the monthly games just to give people incentive to play it even if they know they won’t finish it, but otherwise I like it.
With that said, I wouldn’t be against resetting the leader board a couple of times per year just to keep it competitive. Plenty of people now might barely be trying because they’re so far behind, but resetting it on occasion would make everyone fair game again.
I’d be in favor of periodically resetting the leaderboard as well. Or just make it a monthly competition period, with no long term rankings. Not a huge deal because I just see it as a fun bonus thing, but it’s at the point where people have insurmountable leads and without a reset it’s just going to be the same names up there forever. May as well mix things up a bit.
What if there is both the long term system but also a seasonal one. I think it would incentivize newer people to reach for the seasonal leaderboard, but the people who have been here a long time or been grinding out points get to keep what they’ve done till now. I don’t want to suggest anything that’d be too much work so if adding the additional seasonal leaderboard on top of lifetime and monthly is too much then by all means disregard what I’ve said.
Ohh, I like this idea. This one gets my vote (unless something else better gets mentioned later, then this idea is stupid ).
We could also change the monthly points scoring so that everyone and not only the first 10 get (a lot of) points.
I would suggest keeping the yearly, monthly and weekly leaderboards. Those are fun, but change the scoring a bit and extend it to top 20 or so. The monthly game should get a bigger spread to, with points awarded like the others.
I also like @BrigadiersBlue s idea about adding seasonal leaderboards.
I agree that we should change the leaderboards up. Slowly getting through Agents of Mayhem. I got burnt out hard from last month so probably won’t be going ham any time soon. I’ll still try for 900k this year.
Here are the results for week 38:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @FairyEmpire | baboy1337 | 389630 | 392735 | 3105 | 10 |
2. | @BrigadiersBlue | Brigadiers Blue | 62868 | 65678 | 2810 | 9 |
3. | @brunopcosta1 | brunopcosta1 | 235275 | 237635 | 2360 | 8 |
4. | @MasterLeePhD | Master Lee PhD | 311689 | 313484 | 1795 | 7 |
5. | @FunkyOne | Sir Funkified | 236052 | 237212 | 1160 | 6 |
6. | @Chyld989 | Chyld989 | 373065 | 374155 | 1090 | 5 |
7. | @NierlyCrazy | CRZYSPZ | 408495 | 409535 | 1040 | 4 |
8. | @Shadowgasm | Shadowgasm | 311725 | 312725 | 1000 | 3 |
9. | @Akosii | Akosii | 333680 | 334510 | 830 | 2 |
10. | @low187 | ShadowArceus5 | 229855 | 230490 | 635 | 1 |
11. | Xumbrega | ctZz1 | 152255 | 152805 | 550 | 0 |
12. | KARMAgoesHARD | KARMAgoesHARD | 617079 | 617594 | 515 | 0 |
13. | BananaBox39 | MaidenLOKO | 184990 | 185500 | 510 | 0 |
14. | supercommodore | supercommodore | 21377 | 21862 | 485 | 0 |
15. | APOPHIS1989 | APOPHIS1989 | 300993 | 301475 | 482 | 0 |
16. | Plagueborne | The Wicked Soul | 850807 | 851257 | 450 | 0 |
17. | PhantomFox | PhantomFox75-460 | 54482 | 54927 | 445 | 0 |
18. | SheepDip | Ryuukishi634 | 370695 | 371130 | 435 | 0 |
19. | TheSego | The Sego | 149028 | 149443 | 415 | 0 |
20. | CallMeCraig | matsze | 213461 | 213796 | 335 | 0 |
21. | dfunktjester | dFunkt jestEr | 107232 | 107552 | 320 | 0 |
22. | Bugalugs214 | bugalugs214 | 126525 | 126825 | 300 | 0 |
23. | Knottian | Knottian | 210811 | 211081 | 270 | 0 |
24. | Running_Riot | BoutTreeFidy-208 | 38515 | 38775 | 260 | 0 |
25. | dscharles | dscharles | 58866 | 59096 | 230 | 0 |
26. | Scottish_Sin | Scottish Sin | 540485 | 540685 | 200 | 0 |
27. | OneBadMutha | OneBadMutha | 49598 | 49768 | 170 | 0 |
27. | n0tjack | n0tjack | 166012 | 166182 | 170 | 0 |
29. | xJavontax | xJavontax | 44181 | 44306 | 125 | 0 |
30. | Bluehawk357 | BlueHawk357 | 112033 | 112143 | 110 | 0 |
31. | Mort | Mortaigne | 148087 | 148192 | 105 | 0 |
32. | BadMoodJones | Junglee91 | 103441 | 103541 | 100 | 0 |
32. | TheSlickTony | TheSlickTony | 105768 | 105868 | 100 | 0 |
34. | MrZweistein | MrZweistein | 130855 | 130930 | 75 | 0 |
35. | DeusJabu | DeusJabu | 160809 | 160859 | 50 | 0 |
36. | BeardoN7x | BeardoA7x | 89455 | 89500 | 45 | 0 |
37. | MMarfil | MMarfil | 102624 | 102644 | 20 | 0 |
38. | Sikamikanico | Sikamikanico | 125578 | 125578 | 0 | 0 |
38. | Foorbits | Foorbits | 48848 | 48848 | 0 | 0 |
And here is the General Points Ranking including the above results:
# | User | Gamertag | Points |
---|---|---|---|
1. | Shadowgasm | Shadowgasm | 1238 |
2. | brunopcosta1 | brunopcosta1 | 1083 |
3. | Plagueborne | The Wicked Soul | 1078 |
4. | FairyEmpire | baboy1337 | 899 |
5. | KARMAgoesHARD | KARMAgoesHARD | 863 |
6. | Chyld989 | Chyld989 | 753 |
7. | CRZYSPZ | CRZYSPZ | 541 |
8. | MasterLeePhD | Master Lee PhD | 531 |
9. | BeardoN7x | BeardoA7x | 424 |
10. | Akosii | Akosii | 371 |
10. | Scottish_Sin | Scottish Sin | 371 |
12. | BadMoodJones | Junglee91 | 359 |
13. | Mort | Mortaigne | 358 |
14. | CallMeCraig | matsze | 345 |
15. | n0tjack | n0tjack | 327 |
16. | SheepDip | Ryuukishi634 | 287 |
17. | low187 | ShadowArceus5 | 169 |
18. | BrigadiersBlue | Brigadiers Blue | 158 |
19. | MMarfil | MMarfil | 122 |
20. | PhantomFox | PhantomFox75-460 | 115 |
21. | TheSego | The Sego | 100 |
22. | Bluehawk357 | BlueHawk357 | 54 |
23. | dscharles | dscharles | 17 |
23. | xJavontax | xJavontax | 17 |
25. | FunkyOne | Sir Funkified | 10 |
25. | APOPHIS1989 | APOPHIS1989 | 10 |
25. | TheSlickTony | TheSlickTony | 10 |
28. | supercommodore | supercommodore | 4 |
28. | dfunktjester | dFunkt jestEr | 4 |
30. | Sikamikanico | Sikamikanico | 3 |
31. | Foorbits | Foorbits | 2 |
32. | Running_Riot | BoutTreeFidy-208 | 1 |
33. | Xumbrega | ctZz1 | 0 |
33. | BananaBox39 | MaidenLOKO | 0 |
33. | Bugalugs214 | bugalugs214 | 0 |
33. | Knottian | Knottian | 0 |
33. | OneBadMutha | OneBadMutha | 0 |
33. | MrZweistein | MrZweistein | 0 |
33. | DeusJabu | DeusJabu | 0 |
Every GamerScore earned from now until next Monday 06:20 AM (UTC) will count towards week 39’s ranking. Whoever earns the most GamerScore during the week will gain 10 points, the second place will gain 9 points, and so on.
Every GamerScore earned until July 1, 2021 06:20 AM (UTC) will also count towards June’s Ranking. Whoever earns the most GamerScore during the month will gain 100 points, the second place will gain 90 points, and so on.
As always you can find the archived weekly and monthly result here Weekly stats | XboxEra Leaderboard Stats
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The Ranking is just a side activity to take part in.
Good luck everyone and happy hunting!
Yay, back on top
Completion #185: Far Cry 4 + DLC
- Estimated Difficulty: 3/10
- Estimated Time: 25 hours
I got the platinum for this game back in 2015, so a replay was way overdue. FPS Boost, Auto HDR and Quick Resume helps me look past the game’s weird resolution, and it was also my first time playing through the DLC.
On a sidenote, why is the TA completion estimate for this game 40-50 hours?!