Here are the results for week #251:
| # | User | Gamertag | Initial GS | Final GS | Gains | Points |
|---|---|---|---|---|---|---|
| 1. | @NierlyCrazy | Nierly Crazy | 623073 | 624348 | 1275 | 50 |
| 2. | @ShadowlessEdge | ShadowlessAU | 1113211 | 1114396 | 1185 | 48 |
| 3. | @Plagueborne | The Wicked Soul | 1528631 | 1529451 | 820 | 46 |
| 4. | @SilentJay76 | SilentJay76 | 514157 | 514882 | 725 | 44 |
| 5. | @Scottish_Sin | Scottish Sin | 657214 | 657864 | 650 | 42 |
| 6. | @Akosii | Akosii | 471316 | 471826 | 510 | 40 |
| 7. | @CallMeCraig | matsze | 389333 | 389818 | 485 | 38 |
| 8. | @APOPHIS1989 | APOPHIS1989 | 672723 | 673173 | 450 | 36 |
| 9. | @Sikamikanico | Sikamikanico | 167293 | 167608 | 315 | 34 |
| 10. | @low187 | ShadowArceus5 | 312856 | 313141 | 285 | 32 |
| 11. | FairyEmpire | baboy1337 | 636997 | 637227 | 230 | 30 |
| 12. | SheepDip | Ryuukishi634 | 541425 | 541640 | 215 | 28 |
| 13. | Knottian | Knottian | 281900 | 282075 | 175 | 26 |
| 14. | dscharles | dscharles | 102230 | 102350 | 120 | 24 |
| 15. | dfunktjester | dFunkt jestEr | 146427 | 146537 | 110 | 22 |
| 16. | binarymelon | binarymelon | 65951 | 66031 | 80 | 20 |
| 17. | RoslindaleOne | RoslindaleOne | 443825 | 443895 | 70 | 18 |
| 18. | n0tjack | n0tjack | 276059 | 276124 | 65 | 16 |
| 18. | Mort | Mortaigne | 264283 | 264348 | 65 | 16 |
| 20. | Chyld989 | Chyld989 | 592070 | 592130 | 60 | 12 |
| 21. | MMarfil | MMarfil | 115868 | 115918 | 50 | 10 |
| 22. | BadMoodJones | Junglee91 | 173201 | 173221 | 20 | 8 |
| 22. | TheSlickTony | TheSlickTony | 143298 | 143318 | 20 | 8 |
| 24. | MasterLeePhD | Master Lee PhD | 544374 | 544379 | 5 | 4 |
As this is the first week of season 10 the seasonal leaderboard is the same as the weekly.
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #252’s ranking. Every Gamerscore earned until August 1, 2025 06:20 AM (UTC) will also count towards July’s ranking.
Don’t forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!