I did have to take breaks and stop entirely at times. Fortunately I didnāt get into the motion sickness, but it was close.
I have no idea how anyone could ever say it was a good game. They pulled off the second greatest trick ever, convincing people it was a good game. Metacritic at 79 on PS4 and 75 on PS5, getting that +50 point PS Exclusive bump.
Yeah, itās so very obvious sometimes.
Im surprised that not many people have played it. Big ass no combat time loop metriodvaina. I guess $20 is too much but most likely it is the lack of guides. Which i took it upon myself to capture all the 110 treasure locations. But it should be only be used for mop up
I wouldnt call Bugsnax a bad game, it has some interesting puzzle like ideas. But it definitely overstayed is welcome by at least 5 hours for me, had to force myself to finish the DLC quest.
Here are the results for week #136:
# | User | Gamertag | Initial GS | Final GS | Gains | Points |
---|---|---|---|---|---|---|
1. | @Plagueborne | The Wicked Soul | 1035707 | 1057707 | 22000 | 50 |
2. | @SheepDip | Ryuukishi634 | 461905 | 463960 | 2055 | 48 |
3. | @KARMAgoesHARD | KARMAgoesHARD | 822560 | 824575 | 2015 | 46 |
4. | @DeusJabu | DeusJabu | 204840 | 206425 | 1585 | 44 |
5. | @Bugalugs214 | bugalugs214 | 551140 | 552625 | 1485 | 42 |
6. | @Scottish_Sin | Scottish Sin | 606920 | 608230 | 1310 | 40 |
7. | @dfunktjester | dFunkt jestEr | 129058 | 129958 | 900 | 38 |
8. | @judge | judge | 485099 | 485949 | 850 | 36 |
9. | @BadMoodJones | Junglee91 | 149413 | 150253 | 840 | 34 |
10. | @ShadowlessEdge | Shadowless Edge | 924816 | 925626 | 810 | 32 |
11. | CallMeCraig | matsze | 302442 | 302902 | 460 | 30 |
12. | n0tjack | n0tjack | 231845 | 232235 | 390 | 28 |
13. | MasterLeePhD | Master Lee PhD | 431270 | 431645 | 375 | 26 |
14. | dscharles | dscharles | 83294 | 83609 | 315 | 24 |
15. | MrZweistein | MrZweistein | 153915 | 154215 | 300 | 22 |
16. | NierlyCrazy | Nierly Crazy | 502935 | 503175 | 240 | 20 |
17. | Chyld989 | Chyld989 | 505690 | 505915 | 225 | 18 |
18. | UnveiledArk | UnveiledArk | 487975 | 488195 | 220 | 16 |
19. | BananaBox39 | MaidenLOKO | 206995 | 207210 | 215 | 14 |
20. | FunkyOne | Sir Funkified | 264812 | 265017 | 205 | 12 |
21. | PhantomFox | PhantomFox75-460 | 80017 | 80207 | 190 | 10 |
22. | low187 | ShadowArceus5 | 289640 | 289815 | 175 | 8 |
23. | MMarfil | MMarfil | 108679 | 108829 | 150 | 6 |
24. | Xumbrega | ctZz1 | 162845 | 162989 | 144 | 4 |
25. | Mort | Mortaigne | 220597 | 220732 | 135 | 2 |
26. | RoslindaleOne | RoslindaleOne | 409365 | 409475 | 110 | 1 |
27. | Knottian | Knottian | 242041 | 242126 | 85 | 1 |
27. | Kreten | Cro Kreten | 278088 | 278173 | 85 | 1 |
27. | TheSego | The Sego | 163189 | 163274 | 85 | 1 |
30. | BrigadiersBlue | Brigadiers Blue | 123755 | 123830 | 75 | 1 |
30. | FairyEmpire | baboy1337 | 501527 | 501602 | 75 | 1 |
32. | binarymelon | binarymelon | 36331 | 36376 | 45 | 1 |
33. | BigM_Milk4 | BigMMilk-9208 | 49744 | 49774 | 30 | 1 |
34. | Running_Riot | BoutTreeFidy-208 | 56065 | 56085 | 20 | 1 |
34. | Cyime | Cyime | 255320 | 255340 | 20 | 1 |
34. | michael | Rngesus37 | 46035 | 46055 | 20 | 1 |
37. | profjjj | profjjj | 158091 | 158101 | 10 | 1 |
38. | OneBadMutha | OneBadMutha | 68747 | 68752 | 5 | 1 |
And here is the current General Points Ranking for Season 5:
# | User | Gamertag | Points |
---|---|---|---|
1. | Bugalugs214 | bugalugs214 | 1034 |
2. | MasterLeePhD | Master Lee PhD | 750 |
3. | ShadowlessEdge | Shadowless Edge | 726 |
4. | KARMAgoesHARD | KARMAgoesHARD | 706 |
5. | n0tjack | n0tjack | 700 |
6. | Plagueborne | The Wicked Soul | 664 |
7. | judge | judge | 660 |
8. | RoslindaleOne | RoslindaleOne | 627 |
9. | CallMeCraig | matsze | 511 |
10. | FairyEmpire | baboy1337 | 507 |
11. | DeusJabu | DeusJabu | 506 |
12. | UnveiledArk | UnveiledArk | 486 |
13. | Scottish_Sin | Scottish Sin | 470 |
14. | Mort | Mortaigne | 443 |
15. | SheepDip | Ryuukishi634 | 431 |
16. | APOPHIS1989 | APOPHIS1989 | 402 |
17. | NierlyCrazy | Nierly Crazy | 383 |
18. | BrigadiersBlue | Brigadiers Blue | 369 |
19. | Cyime | Cyime | 309 |
20. | low187 | ShadowArceus5 | 287 |
21. | Chyld989 | Chyld989 | 261 |
22. | TangHao | Amir-8983 | 227 |
23. | FunkyOne | Sir Funkified | 211 |
24. | Akosii | Akosii | 189 |
25. | BeardoN7x | BeardoA7x | 186 |
26. | BadMoodJones | Junglee91 | 168 |
27. | dscharles | dscharles | 160 |
28. | TheSlickTony | TheSlickTony | 120 |
29. | BananaBox39 | MaidenLOKO | 118 |
30. | dfunktjester | dFunkt jestEr | 105 |
31. | Shadowgasm | Shadowgasm | 103 |
32. | Knottian | Knottian | 92 |
33. | OneBadMutha | OneBadMutha | 87 |
34. | michael | Rngesus37 | 84 |
34. | Darthvader2795 | Darthvader2795 | 84 |
36. | binarymelon | binarymelon | 83 |
37. | MrZweistein | MrZweistein | 80 |
38. | TheSego | The Sego | 78 |
39. | Xumbrega | ctZz1 | 73 |
40. | Sikamikanico | Sikamikanico | 70 |
41. | supercommodore | supercommodore | 62 |
42. | Mark3 | Mark 3 | 43 |
43. | BigM_Milk4 | BigMMilk-9208 | 38 |
44. | xJavontax | xJavontax | 31 |
45. | PhantomFox | PhantomFox75-460 | 29 |
46. | Kreten | Cro Kreten | 28 |
47. | Running_Riot | BoutTreeFidy-208 | 26 |
48. | profjjj | profjjj | 21 |
49. | MMarfil | MMarfil | 16 |
50. | DanCasual | SR1 Dan | 9 |
51. | Neuro | Thhh gtt-8082 | 7 |
52. | Zonky | Zonky | 3 |
53. | Foorbits | Foorbits | 2 |
53. | brunopcosta1 | brunopcosta1 | 2 |
Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #137 ranking. Every Gamerscore earned until May 1, 2022 06:20 AM (UTC) will also count towards Aprilās ranking.
Donāt forget that this topic is first and foremost destined to talk about all your achievements and trophies, discuss completions and even try to gather people for a boosting session! The ranking is just a side activity to take part in. Good luck everyone and happy hunting!
Decided Iām going to try and grind out the āSolid Goldā and āBucket Listā achievements in Forza Motorsport 3 and 4 respectively for completing all career events. So that should be a fun 200 hours or so.
Thatās a shame. I really like it.
Very slow for me on the achievement front lately heh. Iām off on the Premium console chasing Trophies instead (well, not really bothering with trophies tbh).
Not feeling the achievements lately with all the inflation and lack of interest from Xbox.
It could have been so much more, so much better.
I was hoping it would have been more like a Pokemon or Slime Rancher style game. The BigSnax Island was a chore. I was ready for the game to be over around 3 locations and 5 characters earlier.
It did not help that the feeling / performance of it was shaky at best and being so close to motion sickness territory. Throw in weird game design choices like characters running off and having no idea where they went to or how to find them without consulting guides/walkthroughs, and it was all around bad experience for me.
Iāll admit I got a bit burned out by it, especially when I realized how many āeasyā games I was playing to get them.
Lately most of my attention has been on Retro Achievements and Iāve been having a lot of fun. Recently Iāve been working my way through Tony Hawk Pro Skater for the Dreamcast and Iām almost finished with it.
Playing a lot on the Switch and this will probably continue till June or July.
āPremium consoleā = PS5?
If I understood correctly, I used to also prefer trophy hunting over Xbox achievements because of the platinum earned at the end. But thereās a caveat: there must be a difficulty related trophy or else it loses its value & just becomes a checklist of chores to accomplish (& people also abuse guides for collectables).
And lately Sony have also removed difficulty specific trophies from their own AAA first party releases so theyāve lost value on that front as well. I also didnāt like it when artificially upped the level of the trophy system a couple of years ago, so I jumped from a hard-earned level 15 with ten or so platinums to level 260 overnight. It became meaningless.
Itās a dumbed down system now made to make newcomers level quickly & become⦠addicted to buying more games.
Missing out on achievements without the ability to re-trigger the event that is supposed to pop them is some bs.
Encountered this problem a while ago in Diablo 3, when an achievement related to killing a boss did not pop, and now again in Halo 3 ODST, where it is locking me out of achievements for two separate audio logs.
Boo.
Halo screwed me twice. Once when I completed Halo 5 in Heroic difficulty, I didnāt get the achievement. Then in Halo 2 Anniversary in the Master Chief Collection, I also beat it on heroic & the achievement didnāt pop either.
Thatās what fanboys called their plastic box. @Mort are just using it in a mocking way.
He is
The trophies are indeed not in a better shape than Achievements from what I can tell either. Sure, the Platinum is a nice thing I wish we had or rather the badges of old. However, with the amount of stupid crap games out there with 10 minute completions those feel kind of meh as well.
Since achievements and trophies reward the same stupid stuff of course they are not in better shape. The last good idea we got was a progress bar for your typical uninspired ākill 1000 thugsā. And not even all devs can implement that (without bugs).
The most fun i get out of it the last couple years are the ācompetitionsā or events we do here or on trueachievements.com.
But iām also at a loss what could be done more to really improve the system on a fundamental level.
Been a while since I posted one of these!
Fun game for anyone that likes this style, but I definitely preferred the original outside of a few QOL upgrades (like being able to airlift dinos directly out of the hatchery rather than needing to release them, tranquilize them, and then airlift them). The main campaign was crazy short (5 missions, I think I did the entire thing in one evening) and really had nothing to do with park building, but was all about capturing dinos in the wild and making them comfy (which I fully expected to be part of it, just not all of it).
However, they also added Chaos Mode which is basically the old style of game where youāre building a park, but going through each of the different movies, so at first youāre creating the original Jurassic Park, then Jurassic Park San Diego, etc. I definitely preferred this mode over the main campaign.
They also have challenges, which I started momentarily before deciding I wasnāt going to go for them. If it hadnāt been for the 100% database achievement (with requires a couple of RNG heavy entries) maybe I would have worked on the challenges, but since I wasnāt planning to get the full 1000 anyway I figured Iād stop and play something Iād have more fun with. Maybe in the future Iāll come back since itās in Game Pass, but for now I move on.
I unlocked all of the original achievements for Dead By Daylight so i have the āplatinumā. Really wish Xbox had a platinum equivalent.